GMC
Application
- GMC Series AC contactors are latest products in 1990’s.The series of products for frequency of 50/60Hz,rated insulation voltage up to 690-1000V,rated operational current up to 9A-400A at rated operational voltage up to 380V imder the ito;ozatopm categru AC-3,DRC1 Series AC Contactors are mainly used for making breaking electric circuits at a long distace and for frequent starting stopping and reversing control of AC motors.
- They products comply with IEC947.VDE0660,GB1404
Technical Data
Mode | GMC-9 | GMC-12 | GMC-18 | GMC-22 | GMC-32 | GMC-40 | ||
IEC-60947 AC1 duty | 20A | 20A | 25A | 32A | 50A | 60A | ||
UL AC3 duty | 200-240V | 2.5KW 11A | 3.5KW 13A | 4.5KW 18A | 5.5KW 22A | 7.5KW 32A | 11KW 40A | |
380-440V | 4KW 9A | 5.5KW 12A | 7.5KW 18A | 11KW 22A | 15KW 32A | 18.5KW 40A | ||
500-550V | 4KW 7A | 7.5KW 12A | 7.5KW 13A | 15KW 22A | 18.5KW 28A | 22KW 32A | ||
690V | 4KW 5A | 7.5KW 9A | 7.5KW 9A | 15KW 18A | 18.5KW 21A | 22KW 25A | ||
Continuous current(th) | 20A | 25A | 30A | 32A | 45A | 50A | ||
AC Motor | 1P | 115V | 0.5HP | 0.5HP | 1HP | 2HP | 2HP | 3HP |
230V | 1HP | 2HP | 3HP | 3HP | 5HP | 5HP | ||
3P | 200V | 2HP | 3HP | 5HP | 7HP | 7.5HP | 10HP | |
230V | 2HP | 3HP | 5HP | 7.5HP | 10HP | 10HP | ||
460V | 5HP | 7.5HP | 10HP | 10HP | 20HP | 25HP | ||
575V | 7.5HP | 10HP | 15HP | 15HP | 20HP | 25HP | ||
Panel installation | Rail & screw | |||||||
External dimension(mm) | 44x80x86.8 | 68x82x94.6 | ||||||
Mounting dimension(mm) | 30~35x48~59 35x60 |
Mode | GMC-50 | GMC-65 | GMC-75 | GMC-85 | GMC-100 | GMC-125 | ||
IEC-60947 AC1 duty | 80A | 100A | 110A | 135A | 150A | 150A | ||
UL AC3 duty | 200-240V | 15KW 55A | 18.5KW 65A | 22KW 75A | 25KW 85A | 30KW 105A | 37KW 125A | |
380-440V | 22KW 50A | 30KW 65A | 37KW 75A | 45KW 85A | 55KW 105A | 60KW 120A | ||
500-550V | 30KW 43A | 37KW 60A | 45KW 64A | 45KW 75A | 55KW 85A | 60KW 90A | ||
690V | 30KW 33A | 37KW 47A | 45KW 47A | 45KW 52A | 55KW 65A | 60KW 70A | ||
Continuous current(th) | 70A | 80A | 90A | 100A | 160A | 160A | ||
AC Motor | 1P | 115V | 3HP | 5HP | 5HP | 7.5HP | 7.5HP | 10HP |
230V | 7.5HP | 10HP | 15HP | 15HP | 15HP | 20HP | ||
3P | 200V | 10HP | 15HP | 20HP | 25HP | 30HP | 40HP | |
230V | 15HP | 20HP | 25HP | 30HP | 30HP | 40HP | ||
460V | 30HP | 40HP | 50HP | 50HP | 60HP | 75HP | ||
575V | 30HP | 40HP | 50HP | 50HP | 60HP | 75HP | ||
Panel installation | Rail & screw | |||||||
External dimension(mm) | 94x123.5x117.4 | 100x157.4x146.5 | ||||||
Mounting dimension(mm) | 100x50~60 100x60 |
80x110 90x125 |
80x100 90x125 |