3TB
Application
- The contactor is suitable for using in the circuit up to the rated voltage 660V AC 50Hz or 60Hz, rated current 630A, for making and breaking, and for frequent starting and controlling the motor.After combined with the mechanical interlocking device, it becomes 3TD Series convertible contactor for Controlling, starting, breaking and Reversing of the motor.
- The products comply with IEC947 & VDE0660.
Technical Data
Type | 3TB-40 | 3TB-41 | 3TB-42 | 3TB-43 | 3TB-44 | ||
Rated insulation voltage | 660 | 660 | 660 | 660 | 660 | ||
Rated operational current(380V) | AC-3 | 9 | 12 | 16 | 22 | 32 | |
AC-4 | 3.3 | 4.3 | 7.7 | 8.5 | 15.6 | ||
Rated outputs of three-phase motors at 50Hz |
AC-3 | 230/220V | 2.4 | 3.3 | 4 | 6.1 | 8.5 |
400/380V | 4 | 5. 5 | 7.5 | 11 | 15 | ||
500V | 5.5 | 7 .5 | 10 | 11 | 21 | ||
690/660V | 5.5 | 7.5 | 11 | 11 | 23 | ||
1000V | - | - | - | - | - | ||
AC-4 | 400/380V | 1.4 | 1.9 | 3.5 | 4 | 7.5 | |
690/660V | 2.4 | 3.3 | 6 | 6.6 | 13 | ||
(×106)Mechanical endurance | 10 | 10 | 10 | 10 | 10 | ||
Switchina frequency | AC-3 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
AC-4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||
(×106)Mechanical endurance | AC-3 | 1000 | 1000 | 750 | 750 | 750 | |
AC-4 | 250 | 250 | 250 | 250 | 250 | ||
Coil voltage lolerance | (0.8~1.1)Us | ||||||
Power consumption of coil (50Hz) |
Closed | 10 | 10 | 10 | 10 | 10 | |
Cos | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | ||
Closing | 68 | 68 | 68 | 68 | 68 | ||
Cos | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | ||
Convention althermal current | 20 | 20 | 30 | 30 | 45 | ||
Conventional thermal current of auxiliary contacts |
10 | 10 | 10 | 10 | 10 | ||
Rated operational current of auxiliary contacts |
AC-15 380/220V |
6/10 | 6/10 | 6/10 | 6/10 | 4/6 | |
Weight | 0.43 | 0.43 | 0.49 | 0.49 | 0.7 | ||
The number of AC coil voltage | Coil for 50Hz AC | Coil for 50Hz/60Hz AC | |||||
24 | BO | 24 | C1 | ||||
42 | DO | 42 | D1 | ||||
110 | FO | 110 | G1 | ||||
220 | MO | 220 | P1 | ||||
240 | UO | 240 | R1 | ||||
380 | QO | - | - |
3TH
Application
- The auxiliary contactors is the auxiliary suited by controlled circuit with voltage is AC 50/60Hz,660V and DC 660V.They control all kinds of magnetic coil and amplify or transfer signal to relative controlled element simultaneously. They are characterized by high performance & long service life
Technical Data
Rated Voltage | Rated operational current(A) | Controllable motor power AC3(KW) | ||
le=AC11, AC14 | DC11 | |||
110V |
- | 0.9 | - | |
220V | 10 | 0.45 | 2.2 | |
380V | 6 | - | 4 | |
440V | - | 0.25 | 4 | |
660V | 2 | - | 4 |
m
Type | Type of contact | |
NO | NC | |
3TH30 | 4 | 1 |
31-OA | 3 | 2 |
22-OA | 2 | 3 |
13-OA | 1 | 4 |
04-OA | - | - |
3TH40/3TH80 40-OA | 4 | 1 |
31-OA | 3 | 2 |
22-OA | 2 | 3 |
13-OA | 1 | 4 |
04-OA | - | - |
3TH42/3TH82 80-OA | 8 | - |
71-OA | 7 | 1 |
62-OA | 5 | 2 |
53-OA | 5 | 4 |
44-OA | 4 | - |
3TF
Application
- 3TF Series AC Contactors are latest products in 1990’s.The series products are suitable for frequency of 50/60Hz,rated insulation voltage up to 690-1000V,rated opreational current up to 9A-400Aat raetd operational voltage up to 380V under the utilization category AC-3.
- 3TF Sersies AC Contactors are mainly used for making breaking electric circuits at a ling distance and for frequent starting stopping and reversing control of AC motors
- They comply with IEC947,VDE0660, MGB14048.
Technical Data
Type | Rated thermal current(A) |
Rated operation current(A) | Controllable power of motor(KW) | Type of auxliliary contact |
||||
AC-3 | AC-4 | |||||||
380V | 660V | 380V | 660V | 380V | 660V | |||
3TF30 | 20 | 9 | 7 | 4 | 5.5 | 1.4 | 2.4 | NO NC 1NO+1NC 2NO+2NC |
3TF31 | 20 | 12 | 7.5 | 5.5 | 7.5 | 1.9 | 3.3 | |
3TF32 | 30 | 16 | 12.5 | 7.5 | 11 | 3.5 | 6 | |
3TF33 | 30 | 22 | 16.5 | 10 | 15 | 4 | 6.6 | |
3TF34 | 55 | 32 | 24 | 15 | 22 | 7.5 | 13 | |
3TF35 | 55 | 38 | 24 | 18.5 | 22 | 9 | 15.5 | |
3TF40 | 20 | 9 | 7 | 4 | 5.5 | 1.4 | 2.4 | |
3TF41 | 20 | 12 | 7.5 | 5.5 | 7.5 | 1.9 | 3.3 | |
3TF42 | 30 | 16 | 12.5 | 7.5 | 11 | 3.5 | 6 | |
3TF43 | 30 | 22 | 16.5 | 10 | 15 | 4 | 6.6 | |
3TF44 | 55 | 32 | 24 | 15 | 22 | 7.5 | 13 | |
3TF45 | 55 | 38 | 24 | 18.5 | 22 | 9 | 15.5 | |
3TF46 | 80 | 45 | 40 | 22 | 37 | 12 | 20.8 | 2NC+2NO 4NC+4NO |
3TF47 | 80 | 63 | 60 | 30 | 55 | 14 | 24.3 | |
3TF48 | 100 | 75 | 60 | 37 | 55 | 17 | 29.5 | |
3TF49 | 100 | 85 | 80 | 45 | 75 | 21 | 36 | |
3TF50 | 160 | 110 | 95 | 55 | 90 | 27 | 46.9 | |
3TF51 | 160 | 140 | 120 | 75 | 110 | 35 | 60 | |
3TF52 | 200 | 170 | 160 | 90 | 150 | 38 | 66 | |
3TF53 | 210 | 205 | 165 | 110 | 160 | 50 | 86 | |
3TF54 | 300 | 250 | 230 | 132 | 220 | 58 | 100 | |
3TF55 | 300 | 300 | 260 | 160 | 250 | 66 | 114 | |
3TF56 | 400 | 400 | 380 | 200 | 355 | 81 | 140 | |
3TF68 | 630 | 630 | 600 | 335 | 560 | 160 | 278 |
3TD
Application
- The contactor is suitable for using in the circuits up to the rated voltage 660V AC 50Hz-60Hz, current 300A, for convertible controlling the motor. Its mechanical interlocking device ensures contact changeover of the two convertible contactors.
Technical Data
Type | Rated thermal current (A) | Reted operation current (A) | Controllable power of motor (KW) | ||||
AC-3 | AC-4 | ||||||
380V | 660V | 380V | 660V | 380V | 660V | ||
3TD40 | 20 | 9 | 7 | 4 | 5.5 | 1.4 | 2.4 |
3TD41 | 20 | 12 | 8.5 | 5.5 | 7.5 | 1.9 | 3.3 |
3TD42 | 30 | 16 | 12.5 | 7.5 | 11 | 3.5 | 6 |
3TD43 | 30 | 22 | 16.5 | 10 | 15 | 4 | 6.6 |
3TD44 | 55 | 32 | 24 | 15 | 22 | 7.5 | 13 |
3TD45 | 55 | 38 | 24 | 18.5 | 22 | 9 | 15.5 |
3TD46 | 80 | 45 | 40 | 22 | 37 | 12 | 20.8 |
3TD47 | 80 | 63 | 60 | 30 | 55 | 14 | 24.3 |
3TD48 | 100 | 75 | 60 | 37 | 55 | 17 | 29.5 |
3TD49 | 100 | 85 | 80 | 45 | 75 | 21 | 36 |
3TD50 | 160 | 110 | 95 | 55 | 90 | 27 | 46.9 |
3TD51 | 160 | 140 | 120 | 75 | 110 | 35 | 60 |
3TD52 | 200 | 170 | 160 | 90 | 150 | 38 | 66 |
3TD53 | 210 | 205 | 165 | 110 | 160 | 50 | 86 |
3TD54 | 300 | 250 | 230 | 132 | 220 | 58 | 100 |
3TD55 | 300 | 300 | 230 | 160 | 250 | 66 | 114 |