Round Cartridge Fuse Links With Knife Contacts
Applications
- Protection against overload and short-circuit in electric lines and equipment’s (type gG), also available for protection of motors (type aM).
- Rated voltage up to 600V; Rated current up to 630A; Working frequency 50Hz AC; Rated breaking capacity up to 100KA.Compliant with GB13539 and IEC269.
Design Features
- Variable cross-section fuse element made from pure metal sealed in cartridge made from high temperature resistant epoxy glass. Fuse tube filled with chemically treated high-purity quartz sand as arc-extinguishing medium. Dot-welding of fuse element ends to the knife contacts ensures reliable electric connection.
Types | Rated voltage(V) | Rate current(A) | Dimension(mm) | Weight (g) | |||||||||
General | Cross Reference | Fig. | A | B | C | E | F | K | L | N | |||
RO20 | -- | 600 | 63~100 | Figure 1 | 200 | 34 | 25 | 3 | 19 | 12.5 | 7 | 6.5 | 272 |
RO20A | -- | 250 | 63~100 | Figure 1 | 149 | 27 | 25 | 3 | 19 | 12.5 | 7 | 6.5 | 139 |
RO20B | -- | 250 | 101~200 | Figure 1 | 181 | 40 | 35 | 5 | 28 | 17.5 | 7 | 11 | 394 |
RO20C | -- | 600 | 101~200 | Figure 1 | 244 | 46 | 35 | 5 | 28 | 17.5 | 7 | 11 | 610 |
RO20D | FRS-R | 250 | 201~400 | Figure 1 | 219 | 53 | 48 | 6 | 41 | 24 | 10.5 | 16 | 740 |
RO20E | -- | 600 | 201~400 | Figure 1 | 295 | 66 | 48 | 6 | 41 | 24 | 10.5 | 16 | 1510 |
RO20F | -- | 250 | 401~630 | Figure 1 | 264 | 66 | 57 | 6 | 51 | 28.5 | 13.5 | 19 | 1250 |
RO20G | -- | 600 | 401~630 | Figure 1 | 340 | 76 | 57 | 6 | 51 | 28.5 | 13.5 | 19 | 2320 |
- The above products can be made as Figure 2.
Types | Rated voltage(V) | Rate current(A) | Dimension(mm) | Weight (g) | ||||||
General | Cross Reference | Fig. | A | B | C | E | F | |||
-- | OT100 | 250 | 63~100 | Figure 2 | 151 | 27 | 29 | 3.2 | 19.1 | 120 |
-- | OT200 | 250 | 101~200 | Figure 2 | 181 | 40.3 | 37.5 | 4.8 | 28.6 | 320 |