Bolt Connected Square Pipe Type Fast-acting Fuse Links For Semiconductor protection
Applications
- This series of fuses are mainly used in circuits of AC 50Hz, rated voltage of 2000V and rated current of 2500A, to protect the semiconductor components and the whole unit from circuit short. (aR).
- The breaking capacity of the fuses is up to 100KA.
- The fuses are compliant with the IEC269-1/IEC269-4 and GB13539.1/GB13539.4.
Design Features
- The variable cross-section fuse element made from pure silver sheets are sealed in the melting tube made of high-density porcelain; The fuse tube is filled with chemically treated high-purity quarts as arc-extinguishing medium; The two ends of the melting body are connected to the (knife) contactor by dot welding; Both knife contactors and board contacts are available; A striker/indicator may be installed to the fuse link; When the fuse link breaks, signals are sent out in the case of an indicator, or the switch is pushed to cut the circuit in the case of a striker.
Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight (g) | |||||||||
Ours | Cross reference | Fig. | A | B | C | D | E | F | H | Φd | |||
RS711B | NGT00 HLS00 | 380/800 | 32 ~ 200 | Figure 1 | 50 | 77 | 100 | 29 | 27 | 2 | 51 | 11 | 198.5 |
RGS30A | 3NE87 | 660 | 10 ~ 160 | Figure 1 | 50 | 77 | 98 | 21 | 20 | 2 | 38 | 9 | 122 |
RGS30B | -- | 660 | 10 ~ 160 | Figure 1 | 50 | 77 | 98 | 21 | 20 | 2 | 33.5 | 9 | 110 |
RGS30C | NS0-250V | 250 | 30 ~ 50 | Figure 1 | 50 | 100 | 115 | 25 | 16 | 2 | 45 | 7 | 138 |
RGS30C | RS0-500V RS3-500V | 500 | 10 ~ 50 | Figure 1 | 70 | 120 | 135 | 25 | 16 | 2 | 45 | 7 | 163 |
Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight (g) | |||||||||
Ours | Cross reference | Fig. | A | B | C | D | E | F | H | Φd | |||
RGS36 | RS0-250V | 250 | 80 ~ 100 | Figure 2 | 50 | 100 | 120 | 40 | 20 | 2 | 43 | 7*10.5 | 277.5 |
RGS32 | RS0-250V | 250 | 150 ~ 200 | Figure 2 | 52 | 100 | 125 | 46 | 29 | 3 | 50 | 9*13.5 | 400 |
RGS33 | RS0-250V | 250 | 350 | Figure 2 | 52 | 100 | 130 | 55 | 30 | 3 | 60 | 9*13.5 | 542 |
RGS34 | RS0-250V | 250 | 480 | Figure 2 | 56 | 100 | 135 | 66 | 40 | 5 | 72 | 13*19.5 | 950 |
RGS36 | RS0-500V | 500 | 80 ~ 100 | Figure 2 | 70 | 120 | 140 | 40 | 20 | 2 | 43 | 7*10.5 | 336.5 |
RGS32 | RS0-500V | 500 | 150 ~ 200 | Figure 2 | 72 | 120 | 145 | 46 | 29 | 3 | 50 | 9*13.5 | 482 |
RGS33 | RS0-500V | 500 | 200 ~ 350 | Figure 2 | 72 | 120 | 150 | 46 | 30 | 3 | 60 | 9*13.5 | 670 |
RGS34 | RS0-500V | 500 | 480 | Figure 2 | 76 | 120 | 155 | 66 | 40 | 5 | 72 | 13*19.5 | 1058 |
RGS33 | RS0-750V | 750 | 250 ~ 320 | Figure 2 | 72 | 120 | 150 | 55 | 30 | 3 | 60 | 9*13.5 | 678 |
RGS34 | RS0-750V | 750 | 350 | Figure 2 | 76 | 120 | 155 | 66 | 40 | 5 | 72 | 13*19.5 | 1080 |
RGS36 | RS3-500V | 500 | 80 ~ 100 | Figure 2 | 70 | 120 | 140 | 40 | 20 | 2 | 43 | 7*10.5 | 330 |
RGS32 | RS3-500V | 500 | 150 | Figure 2 | 72 | 120 | 145 | 46 | 29 | 3 | 50 | 9*13.5 | 482 |
RGS33 | RS3-500V | 500 | 200 | Figure 2 | 72 | 120 | 150 | 555 | 30 | 3 | 60 | 9*13.5 | 678 |
RGS34 | RS3-500V | 500 | 250 | Figure 2 | 76 | 120 | 155 | 66 | 40 | 5 | 72 | 13*19.5 | 1080 |
RGS34 | RS3-500V | 500 | 300 | Figure 2 | 76 | 146 | 172 | 66 | 40 | 5 | 66 | 13*19.5 | 1080 |
RGS39 | RS3-500V | 500 | 500 | Figure 2 | 76 | 136 | 173 | 85 | 40 | 5 | 91 | 17*24 | 1760 |
RGS34 | RS3-750V | 750 | 200 ~ 250 | Figure 2 | 76 | 120 | 155 | 66 | 40 | 5 | 75 | 13*19.5 | 1080 |
RGS34 | RS3-750V | 750 | 600 | Figure 2 | 76 | 120 | 155 | 66 | 40 | 10 | 145 | 13*19.5 | 1730 |
Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight (g) | |
Ours | Cross reference | Fig. | |||
RGS39 | RS3-750V | 750 | 700 | Figure 3 | 1730 |
Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight (g) | ||||||||
Ours | Cross reference | Fig. | A | B | C | D | E | F | Φd | |||
RS71B | LK-NES | 800 | 50 ~ 200 | Figure 4 | 76 | 104 | 135 | 43 | 22 | 6 | 10.5 | 370 |
NGT1 | RS6-1 | 380/660/1000 | 100 ~ 250 | Figure 4 | 68 | 110 | 140 | 48 | 25 | 6 | 10.5 | 458 |
NGT2 | RS6-2 | 380/660/1000 | 200 ~ 400 | Figure 4 | 68 | 110 | 140 | 58 | 32 | 6 | 10.5 | 654 |
NGT3 | RS6-3 | 380/660/1000 | 355 ~ 630 | Figure 4 | 68 | 110 | 140 | 67 | 38 | 6 | 10.5 | 920 |
Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight(g) | |
Ours | Cross reference | Fig. | |||
RS71 | NG1 | 660 | 80 ~ 160 | Figure 5 | 340 |
Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight(g) | |||||||||
Ours | Cross reference | Fig. | A | B | C | D | E | F | H | Φd | |||
NGT1Q | 3NE32.. | 660/1000 | 100 ~ 250 | Figure 6 | 66 | 108 | 140 | 48 | 20 | 6 | 58 | 10.5 | 465 |
RS75AQ | 3NE33.. | 660/1000 | 300 ~ 630 | Figure 6 | 66 | 108 | 140 | 60 | 32 | 6 | 78 | 12.5 | 730 |
Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight (g) | |||||||||
Ours | Cross reference | Fig. | A | B | C | D | E | F | H | Φd | |||
RS72B | A1-66C-D8 | 660 | 200 ~ 400 | Figure 7 | 44 | 76 | 108 | 50 | 25 | 6 | 68 | 10.5 | 360.5 |
RS72C | A1-66C-D1 | 660 | 315 ~ 400 | Figure 7 | 44 | 108 | 140 | 50 | 25 | 6 | 68 | 10.5 | 383 |
RS73A | A2-66C-D8 | 660 | 250 ~ 630 | Figure 7 | 44 | 76 | 108 | 60 | 32 | 6 | 78 | 10.5 | 527 |
RS73B | A2-66C-D1 | 660 | 250 ~ 630 | Figure 7 | 44 | 108 | 140 | 60 | 32 | 6 | 78 | 10.5 | 551 |
RS73D | -- | 660 | 200 ~ 400 | Figure 7 | 44 | 92 | 127 | 60 | 32 | 6 | 78 | 13 | 550 |
RS74A | A3-66C-D8 | 660 | 400 ~ 800 | Figure 7 | 44 | 76 | 108 | 73 | 38 | 6 | 78 | 12.5 | 810 |
RS74B | A3-66C-D1 | 660 | 500 ~ 800 | Figure 7 | 44 | 108 | 140 | 73 | 38 | 6 | 90 | 12.5 | 860 |
RS74D | -- | 660 | 500 ~ 800 | Figure 7 | 44 | 92 | 127 | 73 | 40 | 6 | 90 | 13 | 944 |
RS75A | -- | 660/1000 | 450 ~ 800 | Figure 7 | 66 | 108 | 140 | 60 | 32 | 6 | 90 | 12.5 | 700 |
RS75B | -- | 660/1000 | 500 ~ 800 | Figure 7 | 76 | 108 | 140 | 60 | 32 | 6 | 78 | 12.5 | 770 |
RS76AYK | 170M61... | 660/1000 | 630 ~ 1000 | Figure 7 | 66 | 108 | 140 | 72 | 38 | 6 | 78 | 10.5 | 1045 |
RS76C | 170M62... | 660/1000 | 630 ~ 1000 | Figure 7 | 76 | 108 | 140 | 72 | 38 | 6 | 90 | 12.5 | 1436 |
RS450 | 3NET | 1500 | 450 | Figure 7 | 172 | 208 | 240 | 74 | 32 | 6 | 92 | 12.5 | 1965 |
-
1) : Openings on knives are radial in RS76D, RS74SD.
Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight(g) | |||||||||
Ours | Cross reference | Fig. | A | B | C | D | E | F | H | Φd | |||
RS76A | -- | 660/1000 | 500 ~ 800 | Figure 8 | 66 | 102 | 140 | 72 | 38 | 6 | 90 | 12.5 x 22 | 1055 |
RS76B | -- | 660/1000 | 500 ~ 800 | Figure 8 | 66 | 108 | 140 | 72 | 38 | 6 | 90 | 12.5 x 22 | 1040 |
RS89B | -- | 1000 | 1600 | Figure 8 | 69 | 107 | 150 | 105 | 50 | 16 | 120 | 14 x 23 | 2800 |
Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight (g) | |
Ours | Cross reference | Fig. | |||
RS72A(Z) | -- | 660 | 80 ~ 315 | Figure 9 | 238 |
Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight (g) | ||||||
Ours | Cross reference | Fig. | A | C | D | H | md | |||
RS550 | -- | 2000 | 550 | Figure 10 | 130 | 136 | 73 | 85 | 12 | 1960 |
NGT3M | -- | 380/660/1000 | 355 ~ 630 | Figure 10 | 67 | 76 | 67 | 85 | 12 | 910 |
RS77 | A1-66C-TS | 660 | 200 ~ 400 | Figure 10 | 42 | 50 | 50 | 68 | 8 | 354 |
RS77A | A0-66C-TS | 660 | 80 ~ 160 | Figure 10 | 39 | 47 | 40 | 58 | 8 | 225 |
RS77B | A2-66C-TS | 660 | 400 ~ 630 | Figure 10 | 42 | 50 | 60 | 78 | 10 | 518 |
RS77C | A3-66C-TS | 600 | 630 ~ 1000 | Figure 10 | 45 | 54 | 74 | 92 | 12 | 865 |
RS77H | -- | 1000 | 200 ~ 400 | Figure 10 | 66 | 76 | 50 | 68 | 8 | 528 |
RS78 | 3NE43..6B | 660 | 315 ~ 500 | Figure 10 | 66 | 77 | 60 | 77 | 10 | 660 |
RS79 | -- | 1000 | 400 ~ 1000 | Figure 10 | 92 | 106 | 74 | 92 | 12 | 1655 |
RS79A | 170M34.. | 660 | 200 ~ 400 | Figure 10 | 46 | 52 | 43 | 61 | 8 | 277 |
RS79C | -- | 1000 | 400 ~ 1000 | Figure 10 | 77 | 85 | 74 | 92 | 12 | 1325 |
RS79D | 140M63.. | 1000 | 800 ~ 1000 | Figure 10 | 67 | 75 | 74 | 92 | 12 | 1170 |
RS79E | 170M64.. | 1000 | 630 ~ 1000 | Figure 10 | 75 | 91 | 74 | 92 | 12 | 1420 |
RS550Z | -- | 2000 | 550 | Figure 10 | 135 | 143 | 74 | 92 | 12 | 1985 |
RS82 | CS5F | 500 | 75 ~ 200 | Figure 10 | 40 | 47 | 47 | 70 | 8 | 325 |
RS83 | CS5F | 500 | 200 ~ 400 | Figure 10 | 43 | 51 | 57 | 82 | 8 | 450 |
RS84 | CS5F | 500 | 450 ~ 630 | Figure 10 | 42 | 53 | 72 | 92 | 10 | 830 |
RS85 | CS10F | 500 | 150 ~ 250 | Figure 10 | 66 | 76 | 60 | 77 | 10 | 740 |
RS86 | 3NE64.. | 500 | 300 ~ 500 | Figure 10 | 66 | 77 | 72 | 92 | 10 | 1110 |
RS86A(Z) | RSF-4 | 500/800 | 800 ~ 1250 | Figure 10 | 68 | 78 | 85 | 130 | 12 | 1200 |
RS87 | RSF-5 | 500/1000 | 125 ~ 1600 | Figure 10 | 70 | 80 | 105 | 150 | 16 | 1320 |
RS87A(Z) | RSF-6 | 800/1000 | 1600 ~ 2500 | Figure 10 | 81 | 91 | 120 | 165 | 16 | 2216 |
RS88A | -- | 660 | 800 ~ 1600 | Figure 10 | 78 | 90 | 105 | 127 | 16 | 1240 |
Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight (g) | |
Ours | Cross reference | Fig. | |||
RS88 | -- | 660 | 630 ~ 800 | Figure 11 | 955 |
Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight (g) | |
Ours | Cross reference | Fig. | |||
RS89 | 170m70.. | 1000 | 1000 ~ 1800 | Figure 12 | 2390 |
Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight (g) | |
Ours | Cross reference | Fig. | |||
RS88-2M | -- | 660 | 1000 ~ 1600 | Figure 13 | 2335 |
Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight (g) | ||||||||||
Ours | Cross reference | Fig. | A | B | C | D | E | F | H | H1 | md | |||
RS85-2H | -- | 1000 | 1000 | Figure 14 | 60 | 72 | 132 | 95 | 36 | 146 | 93 | 68 | 10 | 1500 |
RS86-2H | RSF-3-P2K | 1000 | 1400 | Figure 14 | 73 | 92 | 162 | 140 | 40 | 180 | 102 | 76 | 10 | 2504 |
Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight (g) | |
Ours | Cross reference | Fig. | |||
RS85-2M | -- | 500 | 100 ~ 315 | Figure 15 | 710 |
Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight (g) | ||||||||
Ours | Cross reference | Fig. | A | B | C | D | H | H1 | Md | |||
RS77C-2M | -- | 660 | 1000 | Figure 16 | 75 | 100 | 185 | 18 | 55 | 47 | 12 | 2700 |
RSH20 | -- | 2000 | 1000 ~ 2500 | Figure 16 | 75 | 100 | 185 | 18 | 140 | 130 | 10 | 3890 |