Round Cartridge Fuse Links With Knife Contacts
Applications
- Protection against overload and short-circuit in electric lines (type gG), also available for protection of semiconductor parts and equipment against short-circuit (type aR) and protection of motors (type aM).
- Rated voltage up to 1200V; Rated current up to 630A; Working frequency 50Hz AC; Rated breaking capacity up to 80KA. Compliant with GB13539 and IEC269.
Design Features
- Variable cross-section fuse element made from pure copper or silver sealed in cartridge made from high-duty ceramic or epoxy glass. Fuse tube filled with chemically treated high-purity quartz’s and as arc-extinguishing medium. Dot-welding of fuse element ends to the terminals ensures reliable electric connection and forms insert knife type contacts. Striker may be attached to the fuse link to provide immediate activation of micro switch to give various signals or cut the circuit automatically.
Types | Rated voltage(V) | Rate current | Dimension/ Size (mm) | Weight (g) | |||||||||||
Ours | Cross reference | ||||||||||||||
General (gG) | Fast(aR) | General (gG) | Fast(aR) | Fig. | A | B | C | ΦD | E | F | H | Φd | |||
RGOK | RGSOK | NIT | -- | 415 | 1 ~ 32 | Figure 1 | 34 | 45 | 55 | 13.5 | 11 | 0.8 | 14.5 | 5 | 14.4 |
RG2 | RGS2 | TIS, RT12-63 | -- | 500 | 40 ~ 100 | Figure 1 | 56 | 75 | 88 | 25.5 | 13 | 1.2 | 27 | 6.5 | 73.8 |
Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight (g) | |||||||||||
Ours | Cross reference | ||||||||||||||
General (gG) | Fast(aR) | General (gG) | Fast(aR) | Fig. | A | B | C | ΦD | E | F | H | Φd | |||
RG1 | RGS1 | TIA | -- | 500 | 4 ~ 35 | Figure 2 | 54 | 73 | 85 | 22 | 9.5 | 1.5 | 25 | 5.5 x 7.5 | 55 |
RG3 | RGS3 | -- | -- | 500 | 6 ~ 63 | Figure 2 | 54 | 73 | 85 | 22 | 9.5 | 1.5 | 25 | 5.5 x 7.5 | 51.1 |
RG4 | RGS4 | -- | GSG | 660/1000 | 10 ~ 63 | Figure 2 | 49.5 | 63 | 77 | 16.5 | 12.5 | 2.0 | 18 | 6.5 x 9 | 32 |
RG6 | RGS6 | -- | GSA | 500 | 80 | Figure 2 | 68 | 93 | 112 | 31 | 19 | 2.0 | 33 | 9 x 11.5 | 146 |
RG7 | -- | TCP | -- | 500 | 100 | Figure 2 | 68 | 95 | 114 | 34 | 19 | 2.0 | 35 | 9 x 11.5 | 228 |
RG7A | RGS7A | -- | PC10D | 500 | 110 ~ 150 | Figure 2 | 57 | 99 | 119 | 38 | 24 | 3.0 | 40 | 5 | 178 |
RG11 | RGS11 | -- | CR2L GSB | 250/380 | 16 ~ 75 | Figure 2 | 27.5 | 42 | 56 | 16.5 | 12.5 | 2.0 | 17.5 | 6.5 x 9 | 25 |
RG12 | RGS12 | -- | CR2L GSB | 250/500 | 75 ~ 175 | Figure 2 | 31.5 | 58 | 80 | 26 | 19 | 3.0 | 27 | 9 x 11.5 | 79.5 |
RG14 | RGS14 | -- | GSB | 500 | 5 ~ 20 | Figure 2 | 31 | 37 | 46 | 8.5 | 7 | 0.8 | 9.5 | 4.5 x 6 | 55 |
RG14B | RGS14B | -- | GSB | 500 | 5 ~ 20 | Figure 2 | 54 | 64 | 73 | 8.5 | 7 | 0.8 | 9.5 | 4.5 x 6 | 8.5 |
RG15 | RGS15 | -- | CR2L GSB | 250/500 | 200 | Figure 2 | 34 | 60 | 88 | 30 | 25 | 3.0 | 36 | 11 x 13 | 120 |
RG17 | RGS17 | -- | GSB | 500 | 40 ~ 100 | Figure 2 | 54 | 78 | 96 | 22.2 | 20.5 | 2 | 24 | 9 x 12 | 62.3 |
RG18 | RGS18 | -- | CR6L | 600 | 75 ~ 150 | Figure 2 | 40 | 70 | 95 | 30 | 25 | 3.2 | 33 | 11 x 13 | 14.7 |
RG19 | RGS19 | -- | CR6L | 600 | 200 ~ 250 | Figure 2 | 43 | 82 | 107 | 37 | 30 | 4.0 | 42 | 11 x 13 | 219 |
RG0H | -- | AAO | 500 | 2 ~ 32 | Figure 2 | 34 | 72 | 84 | 13.5 | 9.4 | 1.2 | 15 | 5.5 x 7.8 | 18 | |
RG4AD | RGS4AD | -- | 250GH | 250 | 32 ~ 160 | Figure 2 | 29 | 56 | 77 | 23.8 | 20 | 3 | 25.5 | 9 x 14 | 39 |
RG4A | RGS4A | -- | 660GH | 660 | 125 ~ 200 | Figure 2 | 50 | 77 | 98 | 23.8 | 20 | 3 | 25.5 | 9 x 14 | 53 |
RG4B | RGS4B | -- | 660GH | 660 | 225 ~ 315 | Figure 2 | 50.5 | 82 | 108 | 31 | 25 | 3 | 34 | 10.5 x 16 | 75 |
Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight (g) | ||||||||
Ours | Cross reference | |||||||||||
General (gG) | Fast(aR) | General (gG) | Fast(aR) | Fig. | A | C | ΦD | E | F | |||
RG0 | RGS0 | NS | -- | 415 | 1 ~ 32 | Figure 3 | 32 | 59 | 13.5 | 11 | 0.8 | 15.2 |
RG0D | RGS0D | NS | -- | 415 | 40 ~ 63 | Figure 3 | 39 | 69 | 17.5 | 15 | 1.2 | 24 |
Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight (g) | |||||||||||
Ours | Cross reference | ||||||||||||||
General (gG) | Fast(aR) | General (gG) | Fast(aR) | Fig. | A | B | C | ΦD | E | F | H | Φd | |||
RG4(Z) | RGS4(Z) | -- | -- | 660/1000 | 63 | Figure 4 | 49.5 | 63 | 77 | 16.5 | 12.5 | 2 | 24 | 6.5 x 9 | 35 |
-- | RGS7 | -- | -- | 500 | 100 | Figure 4 | 59 | 83 | 110 | 38 | 25 | 3 | -- | 11 x 4 | 280 |
-- | RGS7(Z) | -- | -- | 500 | 100 | Figure 4 | 59 | 83 | 110 | 38 | 25 | 3 | 44 | 11 x 4 | 295 |
Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight(g) | |||||||||||
Ours | Cross reference | ||||||||||||||
General (gG) | Fast(aR) | General (gG) | Fast(aR) | Fig. | A | B | C | ΦD | E | F | H | Φd | |||
RG2-1 | RGS2-1 | -- | PC63 | 500 | 32 ~ 63 | Figure 5 | 51 | 80 | 98 | 25 | 19 | 2.0 | 28.5 | 9 | 81 |
RG5 | RGS5 | -- | GSB | 1200 | 6 ~ 32 | Figure 5 | 110 | 121 | 138 | 26 | 13 | 1.5 | 27 | 6.5 | 91 |
RG5-1 | RGS5-1 | -- | 1200 | 16 ~ 75 | Figure 5 | 107.5 | 127 | 140 | 25.5 | 13 | 1.3 | 28 | 6.5 x 9 | 98 | |
RG5D | RGS5D | -- | GSB | 1200 | 32 ~ 63 | Figure 5 | 110 | 124 | 138 | 26 | 13 | 1.5 | 27 | 6.5 | 107 |
RG13 | RGS13 | -- | PC25 | 500 | 2 ~ 25 | Figure 5 | 57 | 75 | 91 | 15 | 13 | 1.5 | 20.5 | 6.5 | 37 |
RG16 | RGS16 | -- | GSB | 500 | 25 ~ 40 | Figure 5 | 56 | 78 | 95 | 14 | 13 | 1.5 | 17 | 6.5 | 29 |
Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight(g) | ||||||||||
Ours | Cross reference | |||||||||||||
General (gG) | Fast(aR) | General (gG) | Fast(aR) | Fig. | A | B | C | ΦD | E | F | Φd | |||
RG8 | RGS8 | TC | -- | 415/550 | 125 ~ 160 | Figure 6 | 63.5 | 110 | 135 | 38 | 19 | 3.0 | 8.5 x 15 | 212 |
RG8B | RG8B | -- | -- | 415/550 | 80 ~ 100 | Figure 6 | 60 | 74 | 94 | 22 | 20 | 3.0 | 6 x 9 | 60.9 |
RG9 | RG9 | RT15-200/B2 | -- | 415/550 | 200 | Figure 6 | 74 | 110 | 135 | 40 | 19 | 3 | 9.5 x 15 | 24.2 |
RG10 | RGS10 | RT15-350/B3 | -- | 415/550 | 250 ~ 350 | Figure 6 | 76 | 112 | 138 | 53 | 25 | 3 | 9 x 15 | 451 |
RG10B | RGS10B | TM | -- | 415/550 | 355 ~ 400 | Figure 6 | 73.5 | 110 | 135 | 60 | 25 | 4 | 8.5 x 15 | 563 |
Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight(g) | |||||||||||
Ours | Cross reference | ||||||||||||||
General (gG) | Fast(aR) | General (gG) | Fast(aR) | Fig. | A | B | C | ΦD | E | F | H | Φd | |||
RG77 | RGS77 | -- | GSG | 660/1000 | 100 ~ 500 | Figure 7 | 58 | 85 | 110 | 38 | 25 | 6 | 80 | 11 x 14 | 455 |
RG77YK | RGS77YK | -- | -- | 660/1000 | 100 ~ 500 | Figure 7 | 58 | 110 | 137 | 38 | 25 | 6 | 80 | 10.5 x 22 | 495 |
RG77F | RGS77F | -- | -- | 660/1000 | 100 ~ 350 | Figure 7 | 46 | 80 | 104 | 34.5 | 25 | 6 | 83 | 10 x 16 | 335 |
RG19 | RGS19 | -- | CR6L | 600 | 600 | Figure 7 | 43 | 97 | 122 | 36.5 | 30 | 8 | 83 | 11 x 13 | 219 |
- 1) According to user’s requirements, the above-mentioned products can be added fuse striker “Z”. Please add “Z” after the model when ordering.
2) RG77YK open type as dashed shows in the drawing.
Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight (g) | |||
Ours | Cross reference | ||||||
General (gG) | Fast(aR) | General (gG) | Fast(aR) | Fig. | |||
RG7C | RGS7C | -- | -- | 500/1000 | 1000 | Figure 8 | 397 |
Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight (g) | |||
Ours | Cross reference | ||||||
General (gG) | Fast(aR) | General (gG) | Fast(aR) | Fig. | |||
RG8M | RGS8M | -- | RG8M | 415/550 | 80 ~ 315 | Figure 9 | 507 |
Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight(g) | |||
Ours | Cross-reference | ||||||
General (gG) | Fast(aR) | General (gG) | Fast(aR) | Fig. | |||
RG10C | RGS10C | -- | -- | 500/1000 | 415 ~ 630 | Figure 10 | 840 |
Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight (g) | |||
Ours | Cross reference | ||||||
General (gG) | Fast(aR) | General (gG) | Fast(aR) | Fig. | |||
RG44(Z) | RGS44(Z) | -- | GSG | 660/1000 | 75 ~ 160 | Figure 11 | 78 |