Waterproof Enclosures
WE Series
Order Code
Characteristic
- The products are free from corrosion, carries, superior insulation.
- They are available for installation of terminal substitution rail, terminal, relay and communication and join box etc.
- Temperature range: -40°C ~ 80°C
- Cover Material for ABS and PC available
- IP66 protection rating - more info on IP ratings
References and details of enclosures
Dimension (mm) |
Base (mm) |
Cover (mm) |
Mounting plated (mm) |
||||||||||
Width (W) |
Height (H) |
Depth (D) |
W | W2 | W3 | H | H2 | H3 | H4 | D1 | D2 | M1 | M2 |
58 | 64 | 35 | 58 | 52 | 47 | 64 | 60 | 55 | 50 | 25 | 10 | - | - |
80 | 110 | 70 | 80 | 74 | 62 | 110 | 104 | 92 | 80 | 50 | 20 | 65 | 95 |
80 | 130 | 70 | 80 | 74 | 62 | 130 | 124 | 112 | 100 | 50 | 20 | 65 | 115 |
80 | 180 | 70 | 80 | 74 | 62 | 180 | 174 | 162 | 150 | 50 | 20 | 65 | 165 |
80 | 250 | 70 | 80 | 74 | 62 | 250 | 174 | 232 | 220 | 50 | 20 | 65 | 235 |
150 | 200 | 100 | 150 | 142 | 132 | 200 | 192 | 182 | 160 | 80 | 20 | 136 | 186 |
150 | 250 | 100 | 150 | 142 | 132 | 250 | 242 | 232 | 210 | 80 | 20 | 136 | 235 |
200 | 200 | 130 | 200 | 193 | 132 | 200 | 193 | 182 | 160 | 110 | 20 | 187 | 187 |
280 | 380 | 130 | 280 | 193 | 132 | 380 | 373 | 363 | 341 | 130 | 20 | 267 | 365 |
Dimensioneds