Heater
Heater Calculation
Touch-Safe Heater CSF 060 Series (semiconductor)
- Low surface temperature
- Integrated thermostat
- Quick mounting due to clip fixing
- Double insulated (plastic)
- Wide voltage range
- Small size
Touch-safe heater for the use in enclosures with electrical/electronical components. The design of the heater supports the natural convection which results in a high air-current of warm air. The surface temperatures on the accessible side surfaces of the housing are kept down as a result of the heater design. This model with plug-in thermostat does not require additional wiring. The heaters are designed for permanent operation. This heater is also available in a version without thermostat (CS 060).
Technical Data
>> Download PDF (193KB)
Operating voltage | 120 - 240VAC* (min. 110V, max. 265V) |
Heating element | PTC resistor - temperature limiting |
Surface temperature | < 80°C (176°F), except upper protective grille |
Connection | 4-pole terminal 2,5mm², torque 0.8Nm max. |
Casing | plastic according to UL94 V-0, black |
Mounting | clip for 35mm DIN rail, EN 60715 |
Fitting position | vertical |
Operating/Storage temperature | -40 to +70°C (-40 to +158°F) / -45 to +70°C (-49 to +158°F) |
Prot. type/prot. class | IP20 / II (double insulated) |
Note | other voltages on request |
*Operating with voltages below 140VAC reduces heating performance by approx. 10%.
Art. No. | Heating capacity* | Inrush current (max.) | Air outlet temperature** | Switch-off temperature*** | Starting temperature*** | Dimensions | Weight (approx.) |
06001.0-00 | 50W | 2.5A | 86°C (186.8°F) | 15°C (59°F) | 5°C (41°F) | 110 x 60 x 90mm | 0.3kg |
06002.0-00 | 50W | 2.5A | 86°C (186.8°F) | 25°C (77°F) | 15°C (59°F) | 110 x 60 x 90mm | 0.3kg |
06011.0-00 | 100W | 4.5A | 120°C (248°F) | 15°C (59°F) | 5°C (41°F) | 110 x 60 x 90mm | 0.3kg |
06012.0-00 | 100W | 4.5A | 120°C (248°F) | 25°C (77°F) | 15°C (59°F) | 110 x 60 x 90mm | 0.3kg |
06021.0-00 | 150W | 8A | 145°C (293°F) | 15°C (59°F) | 5°C (41°F) | 150 x 60 x 90mm | 0.5kg |
06022.0-00 | 150W | 8A | 145°C (293°F) | 25°C (77°F) | 15°C (59°F) | 150 x 60 x 90mm | 0.5kg |
* ambient temperature - see Heating capacity / Ambient temperature diagram;
** measured 50mm above protective grille
*** tolerance of ± 5K
Technical drawing
Touch-Safe Heater CS 060 Series (semiconductor)
- Low surface temperature
- Quick mounting due to clip fixing
- Double insulated (plastic)
- Wide voltage range
- Small size
Touch-safe heater for the use in enclosures with electrical/electronical components. The design of the heater supports the natural convection which results in a high air-current of warm air. The surface temperatures on the accessible side surfaces of the housing are kept down as a result of the heater design. Our complete range of thermostats and hygrostats can directly be connected to the heater CS 060. This heater is also available in a version with plug-in thermostat requiring no additional wiring (CSF 060). Both versions are designed for permanent operation.
Technical Data
>> Download PDF
Operating voltage | 120 - 240VAC* (min. 110V, max. 265V) |
Heating element | PTC resistor - temperature limiting |
Surface temperature | < 80°C (176°F), except upper protective grille |
Connection | 4-pole terminal 2,5mm², torque 0.8Nm max. |
Casing | plastic according to UL94 V-0, black |
Mounting | clip for 35mm DIN rail, EN 60715 |
Fitting position | vertical |
Operating/Storage temperature | -40 to +70°C (-40 to +158°F) / -45 to +70°C (-49 to +158°F) |
Prot. type/prot. class | IP20 / II (double insulated) |
Note | other voltages on request |
*Operating with voltages below 140V AC/DC reduces heating performance by approx. 10%.
Art. No. | Heating capacity* | Inrush current (max.) | Air outlet temperature** | Dimensions | Weight (approx.) |
06000.0-00 | 50W | 2.5A | 86°C (186.8°F) | 110 x 60 x 90mm | 0.3kg |
06010.0-00 | 100W | 4.5A | 120°C (248°F) | 110 x 60 x 90mm | 0.3kg |
06020.0-00 | 150W | 8A | 145°C (293°F) | 150 x 60 x 90mm | 0.5kg |
*ambient temperature - see Heating capacity / Ambient temperature diagram;
**measured 50mm above protective grille