Cable Ties

Home

Self Locking Cable Ties

Self Locking Cable Ties
  • Material:Nylon 66, 94V-2 certificated by UL.Heat-resisting,Acid & erosion control, insulate well and not apt to age.
  • Operating temperature:-35℃  to 85℃.
  • Color:Natural(or white, standard color),UV black and other colors are available as requested.
Item No. L W
(mm)
Bundle diameter E
(mm)
Min. loop tensile strength
Inch mm LBS KGS
CHS-3x60 2 3/8" 60 2.5 2-11 18 8
CHS-3x80 3 3/16" 80 2.5 2-16 18 8
CHS-3x90 2 5/8" 90 2.5 2-18 18 8
CHS-3x100 4" 100 2.5 2-22 18 8
CHS-3x120 4 3/4" 120 2.5 2-30 18 8
CHS-3x140 5 1/2" 140 2.5 2-33 18 8
CHS-3x150 6" 150 2.5 2-35 18 8
CHS-3x160 6 1/4" 160 2.5 2-40 18 8
CHS-3x200 8" 200 2.5 2-50 18 8
CHS-4x100 4" 100 3.5 2-22 40 18
CHS-4x120 4 3/4" 120 3.5 3-30 40 18
CHS-4x140 5 1/2" 140 3.5 3-33 40 18
CHS-4x150 6" 150 3.5 3-35 40 18
CHS-4x180 7" 180 3.5 3-42 40 18
CHS-4x200 8" 200 3.5 3-50 40 18
CHS-4x220 8 5/8" 220 3.5 3-58 40 18
CHS-4x250 10" 250 3.5 3-65 40 18
CHS-4x280 11" 280 3.5 3-70 40 18
CHS-4x300 11 5/8" 300 3.5 3-80 40 18
CHS-4x370 14 1/2" 370 3.5 3-102 40 18
CHS-5x120 4 3/4" 120 4.5 3-24 50 22
CHS-5x180 7" 180 4.5 3-42 50 22
CHS-5x190 7 1/2" 190 4.5 3-46 50 22
CHS-5x200 8" 200 4.5 3-50 50 22
CHS-5x250 10" 250 4.5 3-65 50 22
CHS-5x280 11" 280 4.5 3-70 50 22
CHS-5x300 78/5" 300 4.5 3-82 50 22
CHS-5x350 13 3/4" 350 4.5 3-90 50 22
CHS-5x380 15" 380 4.7 3-102 50 22
CHS-5x400 15 3/4" 400 4.7 3-105 50 22
CHS-5x430 17" 430 4.7 3-110 50 22
CHS-5x450 17 3/4" 450 4.7 3-130 50 22
CHS-5x500 19 11/16" 500 4.7 3-150 50 22
CHS-8x150 6" 150 6.8 3-33 85 38
CHS-8x180 7" 180 6.8 3-42 85 38
CHS-8x200 8" 200 6.8 3-50 85 38
CHS-8x250 10" 250 6.8 4-63 85 38
CHS-8x270 10 5/8" 270 6.0 4-65 65 30
CHS-8x300 11 5/8" 300 7.5 4-82 85 38
CHS-8x350 13 3/4" 350 7.5 4-90 120 55
CHS-8x370 14 1/4" 370 7.5 4-98 85 38
CHS-8x400 15 3/4" 400 7.5 4-105 120 55
CHS-8x450 17 3/4" 450 7.5 4-118 120 55
CHS-8x500 19 11/16" 500 7.5 4-450 120 55
CHS-8x750 29 9/16" 750 7.5 4-220 120 55
CHS-9x450 17 3/4" 450 9.0 4-118 175 80
CHS-9x530 21 1/16" 530 9.0 8-155 175 80
CHS-9x550 25 9/16" 550 9.0 8-160 175 80
CHS-9x650 27 1/2" 650 9.0 8-190 175 80
CHS-9x700 30" 700 9.0 10-205 175 80
CHS-9x760 36 1/4" 760 9.0 10-225 175 80
CHS-9x920 29 9/16" 920 9.0 10-265 175 80
CHS-9x1020 29 9/16" 1020 9.0 10-295 175 80
CHS-9x1150 29 9/16" 1150 9.0 10-310 175 80
CHS-9x1210 29 9/16" 1210 9.0 10-340 175 80
CHS-9x1350 29 9/16" 1350 9.0 10-380 175 80
CHS-10x450 17 3/4" 450 12.7 10-125 250 114
CHS-10x500 19 11/16" 500 12.7 12-150 250 114
CHS-12x300 11 5/8" 300 12.7 12-105 250 114
CHS-12x400 15 3/4" 400 12.7 12-155 250 114
CHS-12x540 21 1/4" 540 12.7 14-190 250 114
CHS-12x650 25 9/16" 650 12.0 14-190 250 114
CHS-12x750 29 9/16" 750 12.0 10-220 250 114
CHS-12x780 30 3/4" 780 12.7 14-230 250 114
CHS-13x540 21 1/4" 540 13.0 14-155 250 114

Top

Disclaimer: The appearance of the products listed on this website, color, parameters are for reference only, issued a kind of LANGIR Electric Company shall prevail.
LANGIR Electric Company reserves the right to modify or cancel the relevant parameters of this website does not advance notice. If in doubt, please contact customer service hotline.