TSM
Order Code
- Surface Mounting only Plastic Base
- Flush Mounting box standard base for Plastic Base
- Cover standard for Transparent
Note:
Technical Data
Surface Mounting
Type | Dimension(mm) | ||
L | W | H | |
TSM-2 | 90 | 140 | 60 |
TSM-4 | 112 | 210 | 100 |
TSM-6 | 148 | 210 | 100 |
TSM-8 | 184 | 210 | 100 |
TSM-10 | 222 | 210 | 100 |
TSM-12 | 256 | 210 | 100 |
TSM-15 | 312 | 210 | 100 |
TSM-18 | 364 | 222 | 100 |
TSM-24 | 270 | 325 | 100 |
TSM-36 | 305 | 473 | 100 |
TSM-45 | 473 | 326 | 100 |
Dimensioned
Flush Mounting
Cover
Type | Dimension(mm) | |||
L | W | H | B | |
TSMF-2 | 95 | 150 | 27 | 75 |
TSMF-4 | 136 | 222 | 27 | 86 |
TSMF-6 | 172 | 222 | 27 | 122 |
TSMF-8 | 208 | 222 | 27 | 158 |
TSMF-12 | 280 | 222 | 27 | 230 |
TSMF-15 | 334 | 222 | 27 | 283 |
TSMF-18 | 398 | 252 | 27 | 338 |
TSMF-24 | 300 | 345 | 27 | 232 |
TSMF-36 | 341 | 503 | 27 | 265 |
TSMF-45 | 365 | 505 | 27 | 285 |
Dimensioned
Metal Base
Type | Dimension(mm) | ||
L | W | H | |
TSMF-2 | 99 | 140 | 60 |
TSMF-4 | 107 | 190 | 85 |
TSMF-6 | 143 | 190 | 85 |
TSMF-8 | 179 | 190 | 85 |
TSMF-10 | 222 | 200 | 85 |
TSMF-12 | 250 | 190 | 85 |
TSMF-15 | 306 | 190 | 85 |
TSMF-18 | 361 | 217 | 85 |
TSMF-24 | 252 | 310 | 85 |
TSMF-36 | 290 | 475 | 85 |
TSMF-45 | 473 | 326 | 76 |
Dimensioned
Plastic Base
Type | Dimension(mm) | ||
L | W | H | |
TSMF-2 | 90 | 140 | 60 |
TSMF-4 | 112 | 200 | 66 |
TSMF-6 | 150 | 200 | 66 |
TSMF-8 | 184 | 200 | 66 |
TSMF-10 | 222 | 200 | 66 |
TSMF-12 | 256 | 200 | 66 |
TSMF-15 | 310 | 200 | 66 |
TSMF-18 | 365 | 220 | 76 |
TSMF-24 | 257 | 310 | 76 |
TSMF-36 | 293 | 455 | 76 |
TSMF-45 | 473 | 326 | 76 |
Dimensioned