TZ-8 Limit Switch

Features
Contact Form

>> Download PDF (328KB)
Ratings
Rated Voltage |
Noninductive Load (A) | Inductive Load (A) | ||||||
| Resistance Load | Lamp Load | Inductive Load | Motor Load | |||||
| NC | NO | NC | NO | NC | NO | NC | NO | |
| 125VAC 250VAC 500VAC |
5 5 |
5 5 |
1.5 1 |
0.7 0.5 |
3 3 |
3 3 |
2 1.5 |
1 0.8 |
| 8VDC 14VDC 30VDC 125VDC 250VDC |
5 5 5 0.4 0.2 |
5 5 5 0.4 0.2 |
3 3 3 |
3 3 3 |
5 4 4 |
4 4 4 |
3 3 3 |
3 3 3 |
| Inrush Current | N.C: below 24A, N.O: below 12A | |||||||
Characteristics
Operation speed |
0.5mm-50cm/sec |
| Operating frequency | Mechanical: 120 operations/minute, Electrical: 30 operations/minute |
| Contact resistance | 25mΩ max. (initial value) |
| Insulation resistance | 100mΩ min. (at 500VDC) |
| Dielectric strength | 1000VAC, 50/60HZ for 1 minute between terminals of the same polarity |
| 1500VAC, 50/60 HZ for 1 minute between currentcarrying and non-current-carrying metal parts |
|
| 1500VAC, 50/60 HZ for 1 minute between each terminal and ground | |
| Vibration | 10-55HZ,1.5mm double amplitude |
| Shock | Mechanical durable: 1, 000m/Sec2 (about 100G'S) Malfunction: 300m/Sec2 (about 30G'S) |
| Ambient temperature | -5℃ to +65℃ |
| Humidity | <95% RH |
| Life | Mechanical: 10,000,000 operations above Electrical: 500,000 operations above |
| Weight | About 130 to 190g |
| Degree of protection | IP65 |
Operating characteristics
Models |
TZ-8104 | TZ-8108 | TZ-8107 | TZ-8111 | TZ-8112/8122 | TZ-8166/8167/8168/8169 |
| OF Max. | 750g | 750g | 750g | 900g | 900g | 150g |
| RF Min. | 100g | 100g | 100g | 150g | 150g | - |
| PT Max. | 20º | 20 º | 20 º | 1.5mm | 1.5mm | 30mm |
| OT Min. | 50 º | 50 º | 50 º | 4mm | 4mm | - |
| MD Max. | 12 º | 12 º | 12 º | 1mm | 1mm | - |
| OP | - | - | - | 26 ± 0.8mm | 37 ± 0.8mm | - |








