SC(JGB)
Application
-
These products are suitable for the connection of copper conductors(section 1.5-1000mm2)in power cable with electronic equiment they are made of with highter 99.9 percent pure copper tube T2 and coated with tin. working temperature -55℃-150℃.
Type | Φ | D | d | L |
SC(JGB)-1.5 | Φ4.2, Φ5.2 | 3.5 | 1.8 | 18 |
SC(JGB)-2.5 | Φ4.2, Φ5.2,Φ6.2 | 4 | 2.5 | 19 |
SC(JGB)-4 | Φ5.2,Φ6.2 | 4.8 | 3.1 | 21 |
SC(JGB)-6 | Φ5.2,Φ6.2,Φ8.2 | 5.5 | 3.8 | 24 |
SC(JGB)-10 | Φ6.2,Φ8.2 | 6.8 | 4.8 | 25.5 |
SC(JGB)-16 | Φ6.2,Φ8.2,Φ10.5 | 7.5 | 5.5 | 30.5 |
SC(JGB)-25 | Φ6.2,Φ8.2,Φ10.5 | 9 | 7 | 34 |
SC(JGB)-35 | Φ6.2,Φ8.2,Φ10.5,Φ12.5 | 10.5 | 8.2 | 38 |
SC(JGB)-50 | Φ8.2,Φ10.5,Φ12.5 | 12.5 | 9.8 | 45 |
SC(JGB)-70 | Φ8.2,Φ10.5,Φ12.5 | 14.5 | 11.5 | 50 |
SC(JGB)-95 | Φ10.5,Φ12.5 | 17.5 | 13.8 | 55.5 |
SC(JGB)-120 | Φ12.5,Φ16.5 | 19.5 | 15.5 | 63 |
SC(JGB)-150 | Φ12.5,Φ16.5 | 21 | 16.5 | 71 |
SC(JGB)-185 | Φ16.5 | 23.5 | 18.8 | 78 |
SC(JGB)-240 | Φ16.5 | 26.5 | 21 | 92 |
SC(JGB)-300 | Φ16.5,Φ20.5 | 30 | 24 | 102 |
SC(JGB)-400 | Φ16.5,Φ20.5 | 34 | 26.5 | 113 |
SC(JGB)-500 | Φ16.5,Φ20.5 | 38 | 30 | 123 |
SC(JGB)-630 | Φ20.5 | 45 | 35 | 135 |
SC(JGB)-800 | Φ22.5 | 50 | 39 | 170 |
SC(JGB)-1000 | Φ22.5 | 56 | 44 | 200 |
SC(JGY)
Application
-
These products are suitable for the connection of copper conductors(section 1.5-1000mm2)in power cable with electronic equiment they are made of with highter 99.9 percent pure copper tube T2 and coated with tin. working temperature -55℃-150℃.
Type | Φ | D | d | L |
SC(JGY)-1.5 | Φ4.2, Φ5.2 | 3.5 | 1.8 | 18 |
SC(JGY)-2.5 | Φ4.2, Φ5.2,Φ6.2 | 4 | 2.5 | 19 |
SC(JGY)-4 | Φ5.2,Φ6.2 | 4.8 | 3.1 | 21 |
SC(JGY)-6 | Φ5.2,Φ6.2,Φ8.2 | 5.5 | 3.8 | 24 |
SC(JGY)-10 | Φ6.2,Φ8.2 | 6.8 | 4.8 | 25.5 |
SC(JGY)-16 | Φ6.2,Φ8.2,Φ10.5 | 7.5 | 5.5 | 30.5 |
SC(JGY)-25 | Φ6.2,Φ8.2,Φ10.5 | 9 | 7 | 34 |
SC(JGY)-35 | Φ6.2,Φ8.2,Φ10.5,Φ12.5 | 10.5 | 8.2 | 38 |
SC(JGY)-50 | Φ8.2,Φ10.5,Φ12.5 | 12.5 | 9.8 | 45 |
SC(JGY)-70 | Φ8.2,Φ10.5,Φ12.5 | 14.5 | 11.5 | 50 |
SC(JGY)-95 | Φ10.5,Φ12.5 | 17.5 | 13.8 | 55.5 |
SC(JGY)-120 | Φ12.5,Φ16.5 | 19.5 | 15.5 | 63 |
SC(JGY)-150 | Φ12.5,Φ16.5 | 21 | 16.5 | 71 |
SC(JGY)-185 | Φ16.5 | 23.5 | 18.8 | 78 |
SC(JGY)-240 | Φ16.5 | 26.5 | 21 | 92 |
SC(JGY)-300 | Φ16.5,Φ20.5 | 30 | 24 | 102 |
SC(JGY)-400 | Φ16.5,Φ20.5 | 34 | 26.5 | 113 |
SC(JGY)-500 | Φ16.5,Φ20.5 | 38 | 30 | 123 |
SC(JGY)-630 | Φ20.5 | 45 | 35 | 135 |
SC(JGY)-800 | Φ22.5 | 50 | 39 | 170 |
SC(JGY)-1000 | Φ22.5 | 56 | 44 | 200 |
SC(JGK)
Application
-
These products are suitable for the connection of copper conductors(section 1.5-1000mm2)in power cable with electronic equiment they are made of with highter 99.9 percent pure copper tube T2 and coated with tin. working temperature -55℃-150℃.
Type | Φ | D | d | L |
SC(JGK)-1.5 | Φ4.2, Φ5.2 | 3.5 | 1.8 | 18 |
SC(JGK)-2.5 | Φ4.2, Φ5.2 ,Φ6.2 | 4 | 2.5 | 19 |
SC(JGK)-4 | Φ5.2, Φ6.2 | 4.8 | 3.1 | 21 |
SC(JGK)-6 | Φ5.2, Φ6.2, Φ8.2 | 5.5 | 3.8 | 24 |
SC(JGK)-10 | Φ6.2, Φ8.2 | 6.8 | 4.8 | 25.5 |
SC(JGK)-16 | Φ6.2, Φ8.2, Φ10.5 | 7.5 | 5.5 | 30.5 |
SC(JGK)-25 | Φ6.2, Φ8.2, Φ10.5 | 9 | 7 | 34 |
SC(JGK)-35 | Φ6.2, Φ8.2, Φ10.5, Φ12.5 | 10.5 | 8.2 | 38 |
SC(JGK)-50 | Φ8.2, Φ10.5, Φ12.5 | 12.5 | 9.8 | 45 |
SC(JGK)-70 | Φ8.2, Φ10.5, Φ12.5 | 14.5 | 11.5 | 50 |
SC(JGK)-95 | Φ10.5, Φ12.5 | 17.5 | 13.8 | 55.5 |
SC(JGK)-120 | Φ12.5, Φ16.5 | 19.5 | 15.5 | 63 |
SC(JGK)-150 | Φ12.5, Φ16.5 | 21 | 16.5 | 71 |
SC(JGK)-185 | Φ16.5 | 23.5 | 18.8 | 78 |
SC(JGK)-240 | Φ16.5 | 26.5 | 21 | 92 |
SC(JGK)-300 | Φ16.5, Φ20.5 | 30 | 24 | 102 |
SC(JGK)-400 | Φ16.5, Φ20.5 | 34 | 26.5 | 113 |
SC(JGK)-500 | Φ16.5, Φ20.5 | 38 | 30 | 123 |
SC(JGK)-630 | Φ20.5 | 45 | 35 | 135 |
SC(JGK)-800 | Φ22.5 | 50 | 39 | 170 |
SC(JGK)-1000 | Φ22.5 | 56 | 44 | 200 |
SC(JGA)
Application
-
These products are suitable for the connection of copper conductors(section 1.5-1000mm2)in power cable with electronic equiment they are made of with highter 99.9 percent pure copper tube T2 and coated with tin. working temperature -55℃-150℃.
Type | Φ | D | d | L |
SC(JGA)-1.5 | Φ4.2, Φ5.2 | 3.5 | 1.8 | 18 |
SC(JGA)-2.5 | Φ4.2, Φ5.2, Φ6.2 | 4 | 2.5 | 19 |
SC(JGA)-4 | Φ5.2, Φ6.2 | 4.8 | 3.1 | 21 |
SC(JGA)-6 | Φ5.2, Φ6.2, Φ8.2 | 5.5 | 3.8 | 24 |
SC(JGA)-10 | Φ6.2, Φ8.2 | 6.8 | 4.8 | 25.5 |
SC(JGA)-16 | Φ6.2, Φ8.2, Φ10.5 | 7.5 | 5.5 | 30.5 |
SC(JGA)-25 | Φ6.2, Φ8.2, Φ10.5 | 9 | 7 | 34 |
SC(JGA)-35 | Φ6.2, Φ8.2, Φ10.5, Φ12.5 | 10.5 | 8.2 | 38 |
SC(JGA)-50 | Φ8.2, Φ10.5, Φ12.5 | 12.5 | 9.8 | 45 |
SC(JGA)-70 | Φ8.2, Φ10.5, Φ12.5 | 14.5 | 11.5 | 50 |
SC(JGA)-95 | Φ10.5, Φ12.5 | 17.5 | 13.8 | 55.5 |
SC(JGA)-120 | Φ12.5, Φ16.5 | 19.5 | 15.5 | 63 |
SC(JGA)-150 | Φ12.5, Φ16.5 | 21 | 16.5 | 71 |
SC(JGA)-185 | Φ16.5 | 23.5 | 18.8 | 78 |
SC(JGA)-240 | Φ16.5 | 26.5 | 21 | 92 |
SC(JGA)-300 | Φ16.5, Φ20.5 | 30 | 24 | 102 |
SC(JGA)-400 | Φ16.5, Φ20.5 | 34 | 26.5 | 113 |
SC(JGA)-500 | Φ16.5, Φ20.5 | 38 | 30 | 123 |
SC(JGA)-630 | Φ20.5 | 45 | 35 | 135 |
SC(JGA)-800 | Φ22.5 | 50 | 39 | 170 |
SC(JGA)-1000 | Φ22.5 | 56 | 44 | 200 |