Circle Cable Clips
- PE(white, grey), elasticity and shock resisting.
- Inserting type, nail attached in clips. Save time and cost.
Item No. | Dimension (mm) | Nail | Color | |
H | D | |||
CHR-3.5mm | 4.2 | 3.5 | 1.47x14 | White Grey Black Brown Dark Grey |
CHR-4mm | 5.3 | 4.0 | 1.7x14 | |
CHR-5mm | 6.0 | 5.0 | 1.7x14 | |
CHR-6mm | 8.0 | 6.0 | 1.82x16 | |
CHR-7mm | 8.7 | 7.0 | 1.82x18 | |
CHR-8mm | 9.5 | 8.0 | 1.95x19 | |
CHR-9mm | 11.0 | 9.0 | 2.05x22 | |
CHR-10mm | 12.0 | 10.0 | 2.1x23 | |
CHR-12mm | 13.5 | 12.0 | 2.2x25 | |
CHR-14mm | 16.5 | 14.0 | 2.3x30 | |
CHR-16mm | 18.0 | 16.0 | 2.35x32 | |
CHR-17mm | 20.0 | 17.0 | 2.6x38 | |
CHR-18mm | 20.5 | 18.0 | 2.6x38 | |
CHR-20mm | 22.5 | 20.0 | 2.7x40 | |
CHR-22mm | 23.5 | 22.0 | 2.9x43 | |
CHR-25mm | 26.5 | 25.0 | 3.1x50 | |
CHR-30mm | 32.5 | 30.0 | 3.5x55 | |
CHR-32mm | 34.5 | 32.0 | 3.5x55 | |
CHR-35mm | 38.0 | 35.0 | 3.5x60 | |
CHR-40mm | 43.8 | 40.0 | 3.5x65 |
Flat Cable Clips
- PE(white, grey), elasticity and shock resisting.
- Inserting type, nail attached in clips. Save time and cost.
Item No. | Dimension (mm) | Nail | Color | ||
H | A | B | |||
CHF-2.5mm | 3.5 | 2.0 | 2.5 | 1.4x15 | White Grey Black Brown Dark Grey |
CHF-4mm | 5.5 | 3.5 | 4 | 1.7x14 | |
CHF-5mm | 5.5 | 3.5 | 5 | 1.7x14 | |
CHF-6mm | 6.0 | 4.1 | 6 | 1.7x16 | |
CHF-7mm | 6.5 | 4.7 | 7 | 1.9x16 | |
CHF-8mm | 7.0 | 5.0 | 8 | 2.1x19 | |
CHF-9mm | 8.0 | 5.4 | 9 | 2.1x20 | |
CHF-10mm | 8.0 | 5.6 | 10 | 2.3x21 | |
CHF-12mm | 8.5 | 5.6 | 12 | 2.3x23 | |
CHF-14mm | 10.0 | 7.0 | 14 | 2.3x23 | |
CHF-18mm | 12.5 | 8.5 | 18 | 2.6x27 | |
CHF-19mm | 14.0 | 10.5 | 19 | 2.6x27 |
Coaxial Cable Clips
- PE(white, grey), elasticity and shock resisting.
- Inserting type, nail attached in clips. Save time and cost.
Item No. | Dimension (mm) | Nail | Type | |
W | H | |||
NC-0406A | 4 ~ 6 | 7.5 | 1.58x16 | A |
NC-0407 | 4 ~ 7 | 7.5 | 1.82x20 | |
NC-0607 | 6 ~ 7 | 7.5 | 2.1x20 | |
NC-0812 | 8 ~ 12 | 12.0 | 2.2x25 | |
NC-1216 | 12 ~ 16 | 15.5 | 2.35x32 | |
NC-1619 | 16 ~ 19 | 19.0 | 2.5x40 | |
NC-2025 | 20 ~ 25 | 22.5 | 2.4x43 | |
NC-0406B | 4 ~ 6 | 7.3 | 1.58x16 | B |
NC-0508 | 5 ~ 8 | 7.3 | 2.1x25 | |
NC-0610 | 6 ~ 10 | 8.3 | 2.1x25 |