Slotted
- Material: Made from PVC(grey),good insulation andheat-resistingup to 85℃.
- Struction: Made up of duct bottom and lid, with two out-holes designd at the bottom.
Item No. | H x W (mm) |
Contained Wire (2.02) |
Outlet | PCS/CTN | Color | Length | ||||
H | O | U | K | Y | ||||||
PXC-2015 | 20×15 | 5~12PCS | ∨ | ∨ | 100 | GREY BLUE WHITE |
2M | |||
PXC-2525 | 25×25 | 10~25PCS | ∨ | ∨ | 50 | |||||
PXC-3015 | 30×15 | 5~15PCS | ∨ | ∨ | 100 | |||||
PXC-3020 | 30×20 | 10~20PCS | ∨ | ∨ | 50 | |||||
PXC-3025 | 30×25 | 15~25PCS | ∨ | ∨ | 50 | |||||
PXC-3030 | 30×30 | 20~30PCS | ∨ | ∨ | 50 | |||||
PXC-3035 | 30×35 | 25~40PCS | ∨ | ∨ | 50 | |||||
PXC-3525 | 35×25 | 15~25PCS | ∨ | ∨ | 50 | |||||
PXC-3535 | 35×35 | 20~25PCS | ∨ | ∨ | 50 | |||||
PXC-4025 | 40×25 | 20~25PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 50 | ||
PXC-4030 | 40×30 | 40~45PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 50 | ||
PXC-4035 | 40×35 | 40~45PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 50 | ||
PXC-4040 | 40×40 | 60~70PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 50 | ||
PXC-4545 | 45×45 | 70~90PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 50 | ||
PXC-5020 | 50×20 | 15~20PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 50 | ||
PXC-5025 | 50×25 | 20~25PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 50 | ||
PXC-5030 | 50×30 | 30~40PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 50 | ||
PXC-5035 | 50×35 | 50~60PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 50 | ||
PXC-5040 | 50×40 | 60~70PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 50 | ||
PXC-5045 | 50×45 | 70~80PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 50 | ||
PXC-5050 | 50×50 | 80~90PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 50 | ||
PXC-5055 | 50×55 | 90~100PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 50 | ||
PXC-5060 | 50×60 | 100~120PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 50 | ||
PXC-5080 | 50×80 | 150~200PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 30 | ||
PXC-50100 | 50×100 | 200~250PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 30 | ||
PXC-6025 | 60×25 | 30~40PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 50 | ||
PXC-6030 | 60×30 | 30~50PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 50 | ||
PXC-6035 | 60×35 | 60~80PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 50 | ||
PXC-6040 | 60×40 | 100~110PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 50 | ||
PXC-6045 | 60×45 | 110~120PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 50 | ||
PXC-6050 | 60×50 | 110~125PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 50 | ||
PXC-6060 | 60×60 | 110~120PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 40 | ||
PXC-6545 | 65×45 | 100~130PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 50 | ||
PXC-8025 | 80×25 | 100~120PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 40 | ||
PXC-8035 | 80×35 | 110~120PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 30 | ||
PXC-8040 | 80×40 | 120~135PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 30 | ||
PXC-8045 | 80×45 | 120~140PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 30 | ||
PXC-8050 | 80×50 | 130~180PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 30 | ||
PXC-8055 | 80×55 | 135~190PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 30 | ||
PXC-8060 | 80×60 | 180~210PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 30 | ||
PXC-8080 | 80×80 | 240~290PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 18 | ||
PXC-80100 | 80×100 | 260~350PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 20 | ||
PXC-10050 | 100×50 | 130~180PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 20 | ||
PXC-10060 | 100×60 | 240~290PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 20 | ||
PXC-10080 | 100×80 | 260~350PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 20 | ||
PXC-100100 | 100×100 | 300~400PCS | ∨ | ∨ | ∨ | ∨ | ∨ | 20 |
Sold
- Material: Made from PVC(White), good insulation and heatresistingup to 85℃.
- Struction: Made up of duct bottom and lid.
- Application: Used in stage, electric, air conditioning or indoors.
- Feature: Solid design, especially for anti-dust and mouse.
Item No. | H x W | Contained Wire (1.52) |
Length |
PZC-1015 | 10x15 | 3-5PCS | 2M |
PZC-1020 | 10x20 | 3-6PCS | |
PZC-1025 | 10x25 | 5-10PCS | |
PZC-1525 | 15x25 | 5-10PCS | |
PZC-2030 | 20x30 | 10-20PCS | |
PZC-2035 | 20x35 | 15-25PCS | |
PZC-2540 | 25x40 | 20-40PCS | |
PZC-3050 | 30x50 | 30-50PCS | |
PZC-3060 | 30x60 | 55-65PCS | |
PZC-5080 | 50x80 | 180-200PCS | |
PZC-50100 | 50x100 | 220-250PCS | |
PZC-80100 | 80x100 | 260-350PCS | |
PZC-100100 | 100x00 | 300-400PCS |