HWF
- Wiring terminal block: H, U(W), V(F) series.
- Material : PA, PE and PP
- Color: creamy white, white and black . Special colors may be customized.
- Application: for connecting terminals in such devices as electric distribution box, cabinet and disc.
Teachnical Data
Type | Spec. and model | External dimensions (mm) | Packing | |||||||
Series | Rated Current (A) |
Connecting wire (mm2) |
Rated Voltage (V) |
L | A | H | M | B | ||
TBS-03 | H | 3 | 4 | 400 | 93 | 17 | 12 | 6 | 8 | 1000 |
U(W) | 3 | 4 | 400 | 93 | 16 | 11 | 6 | 8 | 1000 | |
TBS-06 | H | 6 | 6 | 400 | 113 | 19 | 15 | 6.5 | 10 | 1000 |
U(W) | 6 | 6 | 400 | 112 | 16 | 14 | 6.5 | 10 | 1000 | |
TBS-10 | H | 10 | 10 | 400 | 130 | 21 | 16.5 | 8.0 | 11.0 | 500 |
U(W) | 10 | 10 | 400 | 126 | 20 | 15 | 8.3 | 10.5 | 500 | |
TBS-16 | H | 15 | 12 | 400 | 139 | 22.5 | 18.5 | 8.0 | 12 | 500 |
U(W) | 15 | 12 | 400 | 140 | 22.5 | 17.5 | 10.0 | 12 | 400 | |
TBS-20 | H | 20 | 14 | 400 | 139 | 22.5 | 18.5 | 8.0 | 12 | 400 |
U(W) | 20 | 14 | 400 | 140 | 22.5 | 17.5 | 8.3 | 12 | 400 | |
TBS-30 | H | 30 | 16 | 400 | 168 | 26.0 | 20.0 | 11.0 | 14.0 | 400 |
U(W) | 30 | 16 | 400 | 168 | 26.0 | 20.0 | 11.0 | 14.0 | 300 | |
TBS-60 | H | 60 | 25 | 400 | 190 | 30 | 25.5 | 11.5 | 16.5 | 300 |
U(W) | 60 | 25 | 400 | 191 | 30 | 24.0 | 13.5 | 16.5 | 200 | |
TBS-80 | H | 80 | 35 | 400 | 205 | 38 | 27 | 15 | 17 | 200 |
U(W) | 80 | 35 | 400 | 205 | 38 | 27 | 15 | 17 | 200 | |
TBS-100 | H | 100 | 40 | 400 | 250 | 40 | 31 | 17 | 21 | 50 |
U(W) | 100 | 40 | 400 | 250 | 40 | 31 | 17 | 21 | 50 |
Dimensioned