H Series Combined Terminal Blocks
Teachnical Data
General Terminal | General Terminal | General Terminal | General Terminal |
H 2611 | H 2624 | H 2614 | H 2600 |
Wire Section (mm2): 0.5-4 | Wire Section (mm2): 0.5-2.5 | Wire Section (mm2): 0.5-2.5 | Wire Section (mm2):0.5-6 |
Rated Current / Voltage: 25A/600V | Rated Current / Voltage: 25A/600V | Rated Current / Voltage: 25A/600V | Rated Current / Voltage: 36A/600V |
Thick/ Wide/ High: 7/33/41 | Thick/ Wide/ High: 7/33/41 | Thick/ Wide/ High: 7/33/41 | Thick/ Wide/ High: 6.5/40/49mm |
General Terminal | General Terminal | General Terminal | General Terminal |
H 2629 | H 2238 | H 2643 | H 2626 |
Wire Section (mm2): 0.5-6 | Wire Section (mm2): 0.5-10 | Wire Section (mm2):0.5-10 | Wire Section (mm2): 0.5-10 |
Rated Current / Voltage: 36A/600V | Rated Current / Voltage: 48A/600V | Rated Current / Voltage: 48A/600V | Rated Current / Voltage: 65A/600V |
Thick/ Wide/ High: 6.5/40/49mm | Thick/ Wide/ High: 10/40/49mm | Thick/ Wide/ High: 10/40/49mm | Thick/ Wide/ High: 10/52/55mm |
General Terminal | Fuse Type | Test Type | Connecting-ground Terminal |
H 2601 | H3852.3853 | H 2608 | H 2603 |
Wire Section (mm2): 16-35 | Wire Section (mm2): 0.5-10 | Wire Section (mm2):0.5-10 | Wire Section (mm2): 0.5-6 |
Rated Current / Voltage: 115A/600V | Rated Current / Voltage: 600V | Rated Current / Voltage: 25A/600V | Rated Current / Voltage: 36A/600V |
Thick/ Wide/ High: 18/55/59mm | Thick/ Wide/ High: 13/54/53mm | Thick/ Wide/ High: 12/33/41mm | Thick/ Wide/ High: 6.5/26/28mm |
Sign Type | |||
H 9006 | |||
mm: 38x7mm |