Spring Terminal Block
N1 Series
>> Download PDF (1.21MB)
Description:
- Open the spring with a screwdriver: insert the screwdriver along with the inner sidewall of square hole to open the spring (you can observe from the round hole). Then insert the screwdriver to the bottom, thus the spring is fully opened while the screwdriver is remained in the square hole.
- Stripping length of the conductor should be made according to the operating manual.
- When leading wire into the round hole, if it is stranded wire, please make sure that it hasn't been branched off. The stranded wire should be led into the hole wholly.
- Insulation sheath of the conductor should be led into the round hold of terminal, for example, for a conductor of 2.5mm2 or 4mm2, their insulation sheath should be led in for 2-3mm. For thicker conductors, the insulation sheath should be led in deeper.
- While withdrawing the screwdriver, the conductor has been finished wiring. Draw the conductor gently, if it cannot be drawn out, it means it has been well wired.
- Make a final examination, you can press and bend the conductor at the connection hole, and it is in good condition if you cannot find the copper wire.
Technical Data
Type | N1-1.5 | N1-2.5 | N1-4 |
Color | Grey, Blue, Orange, Red, Black, Yello | ||
Size | 52mm(2.05in) x 27mm(1.06in) | 53mm(2.09in) x 28mm(1.10in) | 59mm(2.32in) x 29mm(1.14in) |
Type | N1-6 | N1-10 | N1-16 |
Color | Grey, Blue, Orange, Red, Black, Yello | ||
Size | 74.5mm(2.93in) x 32.5mm(1.28in) | 78mm(3.07in) x 35mm(1.38in) | 94.5mm(3.72in) x 37.5mm(1.48in) |
Type | N1-1.5/PE | N1-2.5/PE | N1-4/PE |
Color | Kelly | ||
Size | 52mm(2.05in) x 27mm(1.06in) | 53mm(2.09in) x 28mm(1.10in) | 59mm(2.32in) x 29mm(1.14in) |
Type | N1-6/PE | N1-10/PE | N1-16/PE |
Color | Kelly | ||
Size | 74.5mm(2.93in) x 32.5mm(1.28in) | 78mm(3.07in) x 35mm(1.38in) | 94.5mm(3.72in) x 37.5mm(1.48in) |
Terminal Accessories
Type | W279-325 | W279-328 | W279-339 | W279-308 |
Color | Grey | Orange | Grey | Orange |
Items | 2 Line Terminal Block End Cover | 3 Line Terminal Block End Cover | ||
Type | W279-402 | W279-422 | W279-409 | |
Color | Grey | Kelly | Grey | |
Items | Adjacent Jumper Wire | Distance Jumper Wire |
N2 Series
>> Download PDF (1.21MB)
Description:
- Open the spring with a screwdriver: insert the screwdriver along with the inner sidewall of square hole to open the spring (you can observe from the round hole). Then insert the screwdriver to the bottom, thus the spring is fully opened while the screwdriver is remained in the square hole.
- Stripping length of the conductor should be made according to the operating manual.
- When leading wire into the round hole, if it is stranded wire, please make sure that it hasn't been branched off. The stranded wire should be led into the hole wholly.
- Insulation sheath of the conductor should be led into the round hold of terminal, for example, for a conductor of 2.5mm2 or 4mm2, their insulation sheath should be led in for 2-3mm. For thicker conductors, the insulation sheath should be led in deeper.
- While withdrawing the screwdriver, the conductor has been finished wiring. Draw the conductor gently, if it cannot be drawn out, it means it has been well wired.
- Make a final examination, you can press and bend the conductor at the connection hole, and it is in good condition if you cannot find the copper wire.
Technical Data
Type | N2-1.5 | N2-2.5 | N2-4 |
Color | Grey, Blue | ||
Size | 42.5mm(1.67in) x 30.5mm(1.20in) | 45mm(1.77in) x 30.5mm(1.20in) | 45mm(1.77in) x 32.5mm(1.28in) |
Type | N2-6 | N2-10 | N2-16 |
Color | Grey, Blue | ||
Size | 46.5mm(1.83in) x 37mm(1.46in) | 62mm(2.05in) x 41.5mm(1.63in) | 58mm(2.28in) x 45.5mm(1.79in) |
Type | N2-2.5/PE | N2-4/PE | N2-6/PE |
Color | Kelly | ||
Size | 45mm(1.77in) x 30.5mm(1.20in) | 45mm(1.77in) x 32.5mm(1.28in) | 46.5mm(1.83in) x 37mm(1.46in) |
Type | N2-10/PE | N2-16/PE | |
Color | Kelly | ||
Size | 62mm(2.05in) x 41.5mm(1.63in) | 58mm(2.28in) x 45.5mm(1.79in) | |
Type | N2-6S | N2-6A (Fuse for 5x20mm) | |
Color | Grey | ||
Size | 87.5mm(3.77in) x 37mm(1.46in) | 62mm(2.44in) x 54mm(2.13in) | |
Items | Disconnection Terminal Blocks | Designation Non-Fuse Terminal Blocks |
N5 Series
Type | N5-1.5 | N5-2.5 |
Color | Grey, Blue, Orange, Kelly | |
Size | 25mm(0.98in) x 17mm(0.67in) | 28mm(1.10in) x 18mm(0.71in) |
Type | N5-4 | N5 |
Color | Grey, Blue, Orange, Kelly | Grey |
Size | 33.5mm(1.32in) x 23mm(0.90in) | 42.5mm(1.67in) x 30.5mm(1.20in) |