Neutral Bars
Feature:
- Brass earth, neutral bars, neutral links, Earthing blocks and Terminal blocks available in all sizes as per customer specification.
- Brass neutral bars, terminals, terminal blocks and links up to 1 Metre also available.
- 4 way and 8 way tin plated Nickel plated earth neutral bars for panel boards available.
Remark: For the Double row screw only for SP038 available, when order please supply drawing.
SP028
Material:
- PE, Polyethylene, good pliability, transparence, extensibility, resist dissolve, radiation . Working Temperature: - 40℃ to 65℃, short time is 80°C.
- PA, Polyamide 66, 94V-2 grade. inflaming retarding, good resist dissolve, good bounce impact force, Working Temperature: - 30℃ to 110℃
- Brass, screw is Iron plated zinc.
- Voltage: 250 ~ 450V
- Color: blue and green color as standard
Remark: We can according to customer require supply different size, such as, different length, width, hole diameter etc.
Technical Data
Item | Spec. for Busbar (W x H - Holes) |
Dimensions(mm) | Screw | Plastic Setting | ||||
L1 | L2 | H | W | Φ | ||||
SP028-01 | 6 x 9 - 4 | 75 | 61.4 | 24.3 | 14.7 | 4.3 | M4 x 8 | PE PA |
SP028-02 | 6 x 9 - 6 | 87.5 | 74 | 24.3 | 14.7 | 4.3 | M4 x 8 | PE PA |
SP028-03 | 6 x 9 - 8 | 100 | 86.5 | 24.3 | 14.7 | 4.3 | M4 x 8 | PE PA |
SP028-04 | 6 x 9 - 10 | 112.5 | 99 | 24.3 | 14.7 | 4.3 | M4 x 8 | PE PA |
SP028-05 | 6 x 9 - 12 | 125 | 111.5 | 24.3 | 14.7 | 4.3 | M4 x 8 | PE PA |
Dimensioned
SP029
Material:
- PE, Polyethylene, good pliability, transparence, extensibility, resist dissolve, radiation . Working Temperature: - 40℃ to 65, short time is 80°C.
- PA, Polyamide 66, 94V-2 grade. inflaming retarding, good resist dissolve, good bounce impact force, Working Temperature: - 30℃ to 110℃
- Brass, screw is Iron plated zinc.
- Voltage: 250 ~ 450V
- Color: blue and green color as standard
Remark: We can according to customer require supply different size, such as, different length, width, hole diameter etc.
Technical Data
Item | Spec. for Busbar (W x H - Holes) |
Dimensions(mm) | Screw | Plastic Setting | ||||
L1 | L2 | H | W | Φ | ||||
SP029-01 | 8 x 12 - 4 | 83.5 | 71 | 21.5 | 12 | 6.5 | M5 x10 | PE PA |
SP029-02 | 8 x 12 - 6 | 101.5 | 88.5 | 21.5 | 12 | 6.5 | M5 x10 | PE PA |
SP029-03 | 8 x 12 - 8 | 118.9 | 106.5 | 21.5 | 12 | 6.5 | M5 x10 | PE PA |
SP029-04 | 8 x 12 - 10 | 135.5 | 124.5 | 21.5 | 12 | 6.5 | M5 x10 | PE PA |
SP029-05 | 8 x 12 - 12 | 155 | 143 | 21.5 | 12 | 6.5 | M5 x10 | PE PA |
Dimensioned
SP030
Material:
- PE, Polyethylene, good pliability, transparence, extensibility, resist dissolve, radiation . Working Temperature: - 40℃ to 65℃
- PA, Polyamide 66, 94V-2 grade. inflaming retarding, good resist dissolve, good bounce impact force,
- Working Temperature: - 30℃ to 110℃
- Brass, screw is Iron plated zinc.
- Voltage: 250 - 450V
- Color: Blue and green color as standard
Remark: We can according to customer require supply different size, such as, different length, width, hole diameter etc.
Technical Data
Item | Spec. for Busbar (W x H - Holes) |
Dimensions(mm) | Screw | Plastic Setting | ||||
L1 | L2 | H | W | Φ | ||||
SP030-01 | 6 x 9 - 7 | 51 | 35 | 28 | 21 | 5.2 | M4 x 8 | PE PA |
SP030-02 | 6 x 9 - 8 | 51 | 35 | 28 | 21 | 5.2 | M4 x 8 | PE PA |
SP030-03 | 6 x 9 - 10 | 51 | 35 | 28 | 21 | 5.2 | M4 x 8 | PE PA |
SP030-04 | 6 x 9 - 12 | 51 | 35 | 28 | 21 | 5.2 | M4 x 8 | PE PA |
SP030-05 | 6 x 9 - 15 | 51 | 35 | 28 | 21 | 5.2 | M4 x 8 | PE PA |
Dimensioned
SP031
Material:
- PE, Polyethylene, good pliability, transparence, extensibility, resist dissolve, radiation . Working Temperature: - 40℃ to 65℃
- PA, Polyamide 66, 94V-2 grade. inflaming retarding, good resist dissolve, good bounce impact force,
- Working Temperature: - 30℃ to 110℃
- Brass, screw is Iron plated zinc.
- Voltage: 250 - 450V
- Color: blue and green color as standard
Remark: We can according to customer require supply different size, such as, different length, width, hole diameter etc.
Technical Data
Item | Spec. for Busbar (W x H - Holes) |
Dimensions(mm) | Screw | Plastic Setting | ||||
L1 | L2 | H | W | Φ | ||||
SP031-01 | 6 x 9 - 8 | 86 | 58 | 43 | 11.5 | 4.3 | M4 x 7 | PE PA |
SP031-02 | 6 x 9 - 10 | 86 | 70 | 43 | 11.5 | 4.3 | M4 x 7 | PE PA |
SP031-03 | 6 x 9 - 12 | 86 | 82 | 43 | 11.5 | 4.3 | M4 x 7 | PE PA |
SP031-04 | 6 x 9 - 14 | 86 | 94 | 43 | 11.5 | 4.3 | M4 x 7 | PE PA |
SP031-05 | 6 x 9 - 16 | 86 | 107 | 43 | 11.5 | 4.3 | M4 x 7 | |
SP031-06 | 6 x 9 - 18 | 86 | 120 | 43 | 11.5 | 4.3 | M4 x 7 | |
SP031-07 | 6 x 9 - 20 | 86 | 132 | 43 | 11.5 | 4.3 | M4 x 7 | |
SP031-08 | 6 x 9 - 22 | 86 | 144 | 43 | 11.5 | 4.3 | M4 x 7 | PE PA |
Dimensioned
SP038
Size:
- As per custom design or requirement
Threads:
- ISO Metric (MM Threads)
- BA, BSW (Inches), UNC, UNF or Any as per custom design.
Material:
- IS: 319, CuZn39Pb3, CW614N, CZ121, and C37710
- Any Special Brass Material Composition as per customers requirement
Finish and Coating:
- Natural, Nickle Plated, Tin Plated brass terminals for PCB connector block or any coating as per customer specification.
Remark: For the Double row screw only for SP038 available, when order please supply drawing.
Technical Data for single row screw
Item | Spec. for Busbar (W x H - Holes) |
Dimensions(mm) | Screw | |
L | Φ | |||
SP038-01 |
6 x 9 - 4/1 |
32.5 |
4.3 | M4 x 7 |
SP038-02 | 6 x 9 - 6/1 | 45 | 4.3 | M4 x 7 |
SP038-03 | 6 x 9 - 7/1 | 25 | 4.3 | M4 x 7 |
SP038-04 | 6 x 9 - 8/1 | 57 | 4.3 | M4 x 7 |
SP038-05 | 6 x 9 - 9/1 | 63.7 | 4.3 | M4 x 7 |
SP038-06 | 6 x 9 - 10/1 | 70 | 4.3 | M4 x 7 |
SP038-07 | 6 x 9 - 12/1 | 82.5 | 4.3 | M4 x 7 |
SP038-08 | 6 x 9 - 14/1 | 95 | 4.3 | M4 x 7 |
SP038-09 | 6 x 9 - 16/1 | 107.5 | 4.3 | M4 x 7 |
SP038-10 | 6 x 9 - 18/1 | 120 | 4.3 | M4 x 7 |
SP038-11 | 6 x 9 - 20/1 | 132.5 | 4.3 | M4 x 7 |
SP038-12 | 6 x 9 - 22/1 | 145 | 4.3 | M4 x 7 |
SP038-13 | 6 x 9 - 24/1 | 157.5 | 4.3 | M4 x 7 |
SP038-14 |
6 x 9 - 8/2 |
64.0 |
4.3 | M4 x 7 |
SP038-15 | 6 x 9 - 9/2 | 70.5 | 4.3 | M4 x 7 |
SP038-16 | 6 x 9 - 10/2 | 76.5 | 4.3 | M4 x 7 |
SP038-17 | 6 x 9 - 12/2 | 89 | 4.3 | M4 x 7 |
SP038-18 | 6 x 9 - 14/2 | 101.5 | 4.3 | M4 x 7 |
SP038-19 | 6 x 9 - 16/2 | 114 | 4.3 | M4 x 7 |
SP038-20 | 6 x 9 - 18/2 | 126.5 | 4.3 | M4 x 7 |
SP038-21 | 6 x 9 - 20/2 | 139 | 4.3 | M4 x 7 |
SP038-22 | 6 x 9 - 22/2 | 151.5 | 4.3 | M4 x 7 |
SP038-23 | 6 x 9 - 24/2 | 164 | 4.3 | M4 x 7 |
Dimensioned