Floor Standing Enclosure
CL Series
Classification models
-
Note:
- Optional of Canopy
- Optional of plinth system
Feature
- IP55 protection rating - more info on IP ratings
- Symmetrical frame
- Optional 100 or 200mm plinth system
- Easy to assemble
- Swap doors in minutes
References and details of enclosures
Dimension(mm) | No. of door | 1)Plinth 100mm H | 1)Plinth 200mm H | ||
Height (H) |
Width (W) |
Depth (D) |
|||
1400 | 800 | 400 | 1 | PL84/100 | PL84/200 |
1400 | 1000 | 400 | 2 | PL104/100 | PL104/200 |
1600 | 800 | 400 | 1 | PL84/100 | PL84/200 |
1600 | 1000 | 400 | 2 | PL104/100 | PL104/200 |
1600 | 1200 | 400 | 2 | PL124/100 | PL124/200 |
1800 | 800 | 400 | 1 | PL84/100 | PL84/200 |
1800 | 1000 | 400 | 2 | PL104/100 | PL104/200 |
1800 | 1200 | 400 | 2 | PL124/100 | PL124/200 |
2000 | 800 | 400 | 1 | PL84/100 | PL84/200 |
2000 | 1000 | 400 | 2 | PL104/100 | PL104/200 |
2000 | 1200 | 400 | 2 | PL124/100 | PL124/200 |
-
Note:
- Other size can customization
- 1) for Optional