Fan & Fan Filter
FK98
Technical Data
FK9803
Fand Filter Type FK | 9803.230 | 9803.115 |
Working Voltage V/ Hz | 230V 50/60Hz | 115V 50/60Hz |
Air flow, free blowing | 105/120m3/h | |
Flux of air equip filter exproted include filtering pad of standard | 1xFK 9803; 71/82m3/h 2xFK 9803; 85/98m3/h |
|
Axial Fan | Self-start screened magnetic pole motor | |
Rated Current | 0.11/0.12A | 0.23/0.24A |
Power | 19W/18W | |
Noise level | 46/49dB(A) | |
Scope of temperature | -10°C ~ 55°C | |
Exit Filter Type FK | 9803 |
Dimensioned
FK9804
Fand Filter Type FK | 9804.230 | 9804.115 |
Working Voltage V/ Hz | 230V 50/60Hz | 115V 50/60Hz |
Air flow, free blowing | 120/128m3/h | |
Flux of air equip filter exproted include filtering pad of standard | 1xFK 9804; 71/82m3/h 2xFK 9804; 85/98m3/h |
|
Axial Fan | Self-start screened magnetic pole motor | |
Rated Current | 0.11/0.12A | 0.23/0.24A |
Power | 19W/18W | |
Noise level | 46/49dB(A) | |
Scope of temperature | -10°C ~ 55°C | |
Exit Filter Type FK | 9804 |
Dimensioned
FK9805
Fand Filter Type FK | 9805.230 | 9805.115 |
Working Voltage V/ Hz | 230V 50/60Hz | 115V 50/60Hz |
Air flow, free blowing | 190/220m3/h | |
Flux of air equip filter exproted include filtering pad of standard | 1xFK 9805; 170/205m3/h 2xFK 9805; 210/235m3/h |
|
Axial Fan | Self-start screened magnetic pole motor | |
Rated Current | 0.24~0.28A | 0.19~0.53A |
Power | 41W/38W | |
Noise level | 54/56dB(A) | |
Scope of temperature | -10°C ~ 55°C | |
Exit Filter Type FK | 9805 |
Dimensioned
FK9806
Fand Filter Type FK/ FKL | 9806.230 | 9806.115 |
Working Voltage V/ Hz | 230V 50/60Hz | 115V 50/60Hz |
Air flow, free blowing | 960/1020m3/h | |
Flux of air equip filter exproted include filtering pad of standard | 1xFK 9806; 185/205m3/h 2xFK 9806; 215/230m3/h |
|
Axial Fan | Capacitance electromotion | |
Rated Current | 0.16/0.22A | 0.36/0.40A |
Power | 40W/48W | |
Noise level | 59/61dB(A) | |
Scope of temperature | -10°C ~ 55°C | |
Exit Filter Type FK | 9806 |
Dimensioned