Fan & Fan Filter
FK88
Technical Data
FK8823.100
Fand Filter Type FK | 8823.100 | 8823.115 | 8823.024 |
Working Voltage V/ Hz | 230V 50/60Hz | 115V 50/60Hz | 24(DC) |
Air flow, free blowing | 55/66m3/h | ||
Flux of air equip filter exproted include filtering pad of standard | 1xFK 8823.200; 43/50m3/h 2xFK 8823.200; 48/55m3/h 1xFK 8823.200; 48/55m3/h |
||
Axial Fan | Self-start screened magnetic pole motor | Direct current motor | |
Rated Current | 0.12/0.10A | 0.25/0.20A | 0.15A |
Power | 17W/14W | 3.5W | |
Noise level | 46/49dB(A) | ||
Scope of temperature | -10°C ~ 55°C | ||
Exit Filter Type FK | 8823.200 |
Dimensioned
FK8824
Fand Filter Type FK | 8824.100 | 8824.115 | 8824.024 |
Working Voltage V/ Hz | 230V 50/60Hz | 115V 50/60Hz | 24(DC) |
Air flow, free blowing | 180/160m3/h | ||
Flux of air equip filter exproted include filtering pad of standard | 1xFK 8824.200; 71/82m3/h 2xFK 8824.200; 85/98m3/h |
||
Axial Fan | Self-start screened magnetic pole motor | Direct current motor | |
Rated Current | 0.36/ 0.26A | 0.51/ 0.42A | 0.30A |
Power | 53W/ 43W | 7.2W | |
Noise level | 54/48dB(A) | ||
Scope of temperature | -10°C ~ 55°C | ||
Exit Filter Type FK | 8824.200 |
Dimensioned
FK8825
Fand Filter Type FK | 8825.100 | 8825.115 | 8825.024 |
Working Voltage V/ Hz | 230V 50/60Hz | 115V 50/60Hz | 24(DC) |
Air flow, free blowing | 230/265m3/h | ||
Flux of air equip filter exproted include filtering pad of standard | 1xFK 8825.200; 43/50m3/h 2xFK 8825.200; 48/55m3/h 1xFK 8825.200; 48/55m3/h |
||
Axial Fan | Self-start screened magnetic pole motor | Direct current motor | |
Rated Current | 0.36/ 0.26A | 0.51/ 0.42A | 0.30A |
Power | 53W/ 43W | 7.2W | |
Noise level | 54/56dB(A) | ||
Scope of temperature | -10°C ~ 55°C | ||
Exit Filter Type FK | 8825.200 |
Dimensioned
FK8826
Fand Filter Type FK | 8826.100 | 8826.115 | 8826.024 |
Working Voltage V/ Hz | 230V 50/60Hz | 115V 50/60Hz | 24(DC) |
Air flow, free blowing | 500/560m3/h | ||
Flux of air equip filter exproted include filtering pad of standard | 1xFK 8826.200; 115/195m3/h 2xFK 8826.200; 165/140m3/h |
||
Axial Fan | Capacitance electromotion | Direct current motor | |
Rated Current | 0.36/ 0.26A | 0.51/ 0.42A | 0.30A |
Power | 53W/ 43W | 7.2W | |
Noise level | 54/56dB(A) | ||
Scope of temperature | -10°C ~ 55°C | ||
Exit Filter Type FK | 8826.200 |
Dimensioned