Fan & Fan Filter
FK77
Model Reference
Technical Data
FK7721
Fand Filter Type FK | 7721.230 | 7721.115 | 7721.024 |
Working Voltage V/ Hz | 230V 50/60Hz | 115V 50/60Hz | 24(DC) |
Air flow, free blowing | 20/25m3/h | ||
Flux of air equip filter exproted include filtering pad of standard | 1xFK 7721.300; 15/18m3/h | ||
Axial Fan | Self-start screened magnetic pole motor | Direct current motor | |
Rated Current | 0.09A | 0.16A | 0.18A |
Power | 15W/12W | 4.3W | |
Noise level | 41/46dB(A) | ||
Scope of temperature | -10°C ~ 55°C | ||
Exit Filter Type FK | 7721.300 |
Dimensioned
FK7722
Fand Filter Type FK | 7722.100 | 7722.115 | 7722.024 |
Working Voltage V/ Hz | 230V 50/60Hz | 115V 50/60Hz | 24(DC) |
Air flow, free blowing | 55/66m3/h | ||
Flux of air equip filter exproted include filtering pad of standard | 1xFK 7722.300; 43/50m3/h 2xFK 7722.300; 48/55m3/h |
||
Axial Fan | Self-start screened magnetic pole motor | Direct current motor | |
Rated Current | 0.12/0.11A | 0.24/0.23A | 0.15A |
Power | 19W/18W | 3.5W | |
Noise level | 46/49dB(A) | ||
Scope of temperature | -10°C ~ 55°C | ||
Exit Filter Type FK | 7722.300 |
Dimensioned
FK7725
Fand Filter Type FK | 7725.230 | 7725.115 | 7725.024 |
Working Voltage V/ Hz | 230V 50/60Hz | 115V 50/60Hz | 24(DC) |
Air flow, free blowing | 230/265m3/h | ||
Flux of air equip filter exproted include filtering pad of standard | 1xFK7725.300; 170/205m3/h 2xFK7725.300; 200/230m3/h |
||
Axial Fan | Self-start screened magnetic pole motor | Direct current motor | |
Rated Current | 0.28/0.24A | 0.53/0.19A | 0.58A |
Power | 41W/38W | 14W | |
Noise level | 54/56dB(A) | ||
Scope of temperature | -10°C ~ 55°C | ||
Exit Filter Type FK | FK7725.300 |
Dimensioned
FK7726
Fand Filter Type FK | 7726.230 | 7726.115 |
Working Voltage V/ Hz | 230V 50/60Hz | 115V 50/60Hz |
Air flow, free blowing | 1020/1050m3/h | |
Flux of air equip filter exproted include filtering pad of standard | 1xFK 7726.300; 550/580m3/h 2xFK 7726.300; 620/680m3/h |
|
Axial Fan | Capacitance electromotion | |
Rated Current | 0.55/0.60A | 1.40/1.70A |
Power | 135/180W | |
Noise level | 68/71dB(A) | |
Scope of temperature | -10°C ~ 55°C | |
Exit Filter Type FK | 7726.300 |
Dimensioned