Current Transformer
NSQ
Feature
- Base Mounting
- Primary current from 5A ~ 3000A.
- IEC60044-1, EN60044-1, VDE0414-44-1, GB1208-2006
Specifications
NSQ
Rated Frequency | 50/60Hz |
Rated Test Voltage | 3KV AC (1min) |
Rated shot-time thermal current (Ith) | 60In |
Rated dynamic current (Idyn) | 2.5Ith |
Rated voltage (Um) | 0.72KV AC |
Continuous overload (Id) | 1.2In |
Operating temperature | -10°C ~ 50°C |
Housing self-extingusishing class | VO |
Safety factor | FS<5 |
Secondary current | 5A, 1A |
Technical Data
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class: 1.0 | ||
NSQ-30 | 50/5 | - | 2.5 |
75/5 | - | 2.5 | |
100/5 | 1.5 | 3.75 | |
150/5 | 2.5 | 5 | |
200/5 | 5 | 5 | |
250/5 | 5 | 5 | |
300/5 | 5 | 5 |
Dimensioned
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class: 1.0 | ||
NSQ-40 | 100/5 | 1.5 | 2.5 |
150/5 | 2.5 | 3.75 | |
200/5 | 3.75 | 5 | |
250/5 | 3.75 | 5 | |
300/5 | 5 | 5 | |
400/5 | 5 | 10 | |
500/5 | 5 | 10 | |
600/5 | 5 | 10 |
Dimensioned