Current Transformer
MSQ
Application
MSQ
-
The MSQ of current transformers can be applie to test, control, display and record the running of the electrical equipment, and to protect the equipment against the damage, in the AC circuit with the rated voltage value below 660V and the frequency of 50-60Hz. The product can be also applied to form a complete set of mine transformer.
Feature
- Fixing methods:1 side base; Busbar mounting
- tRANSPARENT terminal cover.
- Primary current up to 6000A.
- IEC60044-1, EN60044-1, VDE0414-44-1, GB1208-2006
Specifications
Rated Frequency | 50/60Hz |
Rated Test Voltage | 3KV AC (1min) |
Rated shot-time thermal current (Ith) | 60In |
Rated dynamic current (Idyn) | 2.5Ith |
Rated voltage (Um) | 0.72KV AC |
Continuous overload (Id) | 1.2In |
Operating temperature | -10°C ~ 50°C |
Housing self-extingusishing class | VO |
Safety factor | FS<5 |
Secondary current | 5A, 1A |
Mounting
Technical Data
MSQ-30A
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class: 1.0 | ||
MSQ-30A | 5/5 | 5 | 7.5 |
10/5 | 5 | 7.5 | |
15/5 | 5 | 7.5 | |
20/5 | 5 | 7.5 | |
25/5 | 5 | 7.5 | |
30/5 | 5 | 7.5 | |
40/5 | 5 | 7.5 | |
50/5 | 5 | 7.5 | |
60/5 | 5 | 7.5 | |
75/5 | 5 | 7.5 | |
100/5 | 5 | 7.5 | |
150/5 | 5 | 7.5 | |
200/5 | 5 | 7.5 | |
250/5 | 5 | 7.5 | |
300/5 | 5 | 7.5 |
Dimensioned
MSQ-30
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class: 1.0 | ||
MSQ-30 | 30/5 | - | 1.5(2T) |
40/5 | - | 1.5(2T) | |
50/5 | - | 2.5(2T) | |
60/5 | - | 2.5(2T) | |
75/5 | - | 1.5 | |
80/5 | - | 1.5 | |
100/5 | - | 2.5 | |
150/5 | - | 3.75 | |
200/5 | 5 | 5 | |
250/5 | 5 | 7.5 | |
300/5 | 10 | 10 |
Dimensioned
MSQ-30T
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class: 1.0 | ||
MSQ-30T | 100/5 | 2.5 | 5 |
125/5 | 2.5 | 5 | |
150/5 | 3.75 | 5 | |
160/5 | 3.75 | 5 | |
200/5 | 5 | 10 | |
250/5 | 10 | 10 | |
300/5 | 10 | 10 |
Dimensioned
MSQ-40
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class: 1.0 | ||
MSQ-40 MSQ-40A |
100/5 | 1.5 | 1.5 |
150/5 | 1.5 | 2.5 | |
200/5 | 2.5 | 5 | |
250/5 | 5 | 5 | |
300/5 | 5 | 5 | |
400/5 | 5 | 10 | |
500/5 | 5 | 10 |
Dimensioned
MSQ-60
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class: 1.0 | ||
MSQ-60 | 250/5 | 1.5 | 2.5 |
300/5 | 2.5 | 5 | |
400/5 | 5 | 10 | |
500/5 | 5 | 10 | |
600/5 | 5 | 10 | |
750/5 | 5 | 10 | |
800/5 | 7.5 | 10 | |
1000/5 | 10 | 15 | |
1200/5 | 10 | 15 | |
1500/5 | 15 | 15 | |
1600/5 | 15 | 15 |
Dimensioned
MSQ-85
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class: 1.0 | ||
MSQ-85 | 750/5 | 5 | 10 |
800/5 | 5 | 10 | |
1000/5 | 7.5 | 10 | |
1200/5 | 10 | 15 | |
1500/5 | 10 | 15 | |
1600/5 | 10 | 15 | |
2000/5 | 15 | 15 |
Dimensioned
MSQ-100
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class: 1.0 | ||
MSQ-100 | 800/5 | 5 | 5 |
1000/5 | 10 | 10 | |
1200/5 | 10 | 15 | |
1250/5 | 10 | 15 | |
1500/5 | 10 | 15 | |
1600/5 | 10 | 15 | |
2000/5 | 10 | 15 | |
2500/5 | 10 | 15 | |
3000/5 | 10 | 15 |
Dimensioned
MSQ-125
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class: 1.0 | ||
MSQ-125 | 1000/5 | 5 | 10 |
1200/5 | 7.5 | 10 | |
1250/5 | 10 | 15 | |
1500/5 | 10 | 15 | |
1600/5 | 15 | 20 | |
2000/5 | 15 | 20 | |
2500/5 | 15 | 20 | |
3000/5 | 15 | 20 | |
4000/5 | 15 | 20 | |
5000/5 | 20 | 20 | |
6000/5 | 20 | 20 |
Dimensioned