Current Transformer
MR
Feature
- Within/ Without base mounting
- Within/ Without plastic terminal cover
- Primary current from 30A ~ 5000A.
- IEC60044-1, EN60044-1, VDE0414-44-1, GB1208-2006
Model Reference
Specifications
MR
MR
Rated Frequency | 50/60Hz |
Rated Test Voltage | 3KV AC (1min) |
Rated shot-time thermal current (Ith) | 60In |
Rated dynamic current (Idyn) | 2.5Ith |
Rated voltage (Um) | 0.72KV AC |
Continuous overload (Id) | 1.2In |
Operating temperature | -10°C ~ 50°C |
Housing self-extingusishing class | VO |
Safety factor | FS 5 |
Secondary current | 5A, 1A |
Technical Data
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class: 1.0 | ||
MR-28 | 50/5 | - | 1.5 |
60/5 | - | 1.5 | |
75/5 | - | 1.5 | |
100/5 | 1.5 | 2.5 |
Dimensioned
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class: 1.0 | ||
MR-42 | 100/5 | 1.5 | 2.5 |
150/5 | 1.5 | 2.5 | |
200/5 | 2.5 | 5 | |
250/5 | 3.75 | 5 | |
300/5 | 3.75 | 5 |
Dimensioned
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class: 1.0 | ||
MR-45 | 250/5 | 3.75 | 5 |
300/5 | 5 | 7.5 | |
400/5 | 5 | 7.5 |
Dimensioned
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class: 1.0 | ||
MR-60 | 300/5 | 3.75 | 5 |
400/5 | 5 | 7.5 | |
500/5 | 5 | 10 | |
600/5 | 7.5 | 10 | |
800/5 | 7.5 | 10 |
Dimensioned
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class: 1.0 | ||
MR-85 | 600/5 | 5 | 10 |
800/5 | 7.5 | 10 | |
1000/5 | 10 | 15 | |
1200/5 | 10 | 15 | |
1500/5 | 10 | 15 | |
1600/5 | 10 | 15 |
Dimensioned
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class: 1.0 | ||
MR-125 | 2000/5 | 15 | 20 |
2500/5 | 15 | 20 | |
3000/5 | 15 | 20 | |
4000/5 | 15 | 20 | |
5000/5 | 20 | 30 |
Dimensioned
PR Protective Current Transformers
Application:
- PR Sereis Protective current transformers are required to operate over a range of current many times the circuit rating and is frequently subjected to conditions greatly exceeding those which it would be subjected to as a measuring current transformer.
- When a current transformer is used to energize a protective relay, it must maintain its characteristic ratio up to some multiple of its rated current.
- This multiple, may be 5, 10, 20 or some even higher value and is know as the "Accuracy Limit Factor (ALF)".
- Therefore, the selection of Protective Current Transformers in relation to accuracy class and ALF require a close examination of relay characteristic and circuit conditions which includes the relay burden and the pilot wire lead burden.
Feature
PR
- Primary current from 100A ~ 5000A.
- Protection grade: 5P10; 10P5; 10P10
Model Reference
Specifications
Rated Frequency | 50/60Hz |
Rated Test Voltage | 3KV AC (1min) |
Rated shot-time thermal current (Ith) | 60In |
Rated dynamic current (Idyn) | 2.5Ith |
Rated voltage (Um) | 0.72KV AC |
Continuous overload (Id) | 1.2In |
Operating temperature | -10°C ~ 50°C |
Accuracy limit factor (ALF) | 5, 10, 20 |
Secondary current | 5A, 1A |
Technical Data
10P5
Spec. | 60/5A | 100/5A | 150/5A | 200/5A | 250/5A | 300/5A | 400/5A | 500/5A | 600/5A |
OD | 100 | 100 | 100 | 100 | 96 | 96 | 96 | 100 | 100 |
ID | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 60 | 65 |
HT | 148 | 98 | 68 | 58 | 68 | 68 | 68 | 48 | 58 |
5P10
Spec. | 100/5A | 150/5A | 200/5A | 250/5A | 300/5A | 400/5A | 500/5A | 600/5A | 800/5A | 1000/5A | 1200/5A | 1600/5A | 2000/5A | 2500/5A | 3000/5A | 3500/5A | 4000/5A | 5000/5A |
OD | 100 | 100 | 100 | 96 | 96 | 96 | 102 | 110 | 120 | 120 | 123 | 123 | 123 | 178 | 178 | 182 | 182 | 184 |
ID | 34 | 34 | 34 | 45 | 45 | 45 | 62 | 68 | 62 | 85 | 82 | 82 | 125 | 125 | 125 | 120 | 120 | 118 |
HT | 180 | 130 | 110 | 110 | 110 | 90 | 110 | 88 | 22 | 68 | 60 | 68 | 40 | 40 | 40 | 35 | 35 | 38 |
10P10
Spec. | 100/5A | 150/5A | 200/5A | 300/5A | 400/5A | 500/5A | 600/5A | 800/5A | 1000/5A | 1200/5A | 1600/5A | 2000/5A | 2500/5A | 3000/5A |
OD | 100 | 100 | 100 | 96 | 96 | 102 | 110 | 120 | 120 | 123 | 123 | 178 | 178 | 178 |
ID | 34 | 34 | 34 | 45 | 60 | 60 | 68 | 62 | 85 | 82 | 82 | 125 | 125 | 125 |
HT | 168 | 108 | 88 | 108 | 108 | 88 | 88 | 22 | 58 | 60 | 50 | 38 | 38 | 38 |
Dimensioned