Current Transformer
MES
Application
-
The MES series of current transformer are convenient for mounting in many ways.The most current transformer need the special mounting and the MES series used the mounting of DIN typing without a lot of times.The protective cover for the terminal block used the switching device with safety and quick.
Feature
MES
- Two built in fixing methods: DIN Rail; Busbar mounting.
- Built in hinged terminal cover.
- Primary current from 5A ~ 3000A.
- IEC60044-1, EN60044-1, VDE0414-44-1, GB1208-2006
Specifications
Rated Frequency | 50/60Hz |
Rated Test Voltage | 3KV AC (1min) |
Rated shot-time thermal current (Ith) | 60In |
Rated dynamic current (Idyn) | 2.5Ith |
Rated voltage (Um) | 0.72KV AC |
Continuous overload (Id) | 1.2In |
Operating temperature | -10°C ~ 50°C |
Housing self-extingusishing class | VO |
Safety factor | FS<5 |
Secondary current | 5A, 1A |
Technical Data
MES-62/B
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class: 1.0 | ||
MES-62/B | 5/5 | 1.5 | 2.5 |
10/5 | 1.5 | 2.5 | |
15/5 | 1.5 | 2.5 | |
20/5 | 1.5 | 2.5 | |
25/5 | 1.5 | 2.5 | |
30/5 | 1.5 | 2.5 | |
40/5 | 1.5 | 2.5 | |
50/5 | 1.5 | 2.5 | |
60/5 | 1.5 | 2.5 | |
75/5 | 1.5 | 2.5 | |
100/5 | 1.5 | 2.5 | |
150/5 | 1.5 | 2.5 |
Dimensioned
MES-62/20
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class: 1.0 | ||
MES-62/20 | 30/5 | - | 2.5(4T) |
40/5 | - | 2.5(3T) | |
50/5 | - | 2.5(3T) | |
60/5 | - | 2.5(2T) | |
75/5 | - | 1.5 | |
80/5 | - | 2.5 | |
100/5 | 1.5 | 2.5 | |
150/5 | 2.5 | 3.75 | |
200/5 | 3.75 | 5 |
Dimensioned
MES-62/30
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class: 1.0 | ||
MES-62/30 | 30/5 | - | 2.5(4T) |
40/5 | - | 2.5(3T) | |
50/5 | - | 2.5(2T) | |
60/5 | - | 2.5(2T) | |
75/5 | - | 1.5 | |
100/5 | 1.5 | 2.5 | |
150/5 | 2.5 | 3.75 | |
200/5 | 3.75 | 5 |
Dimensioned
MES-62/40
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class: 1.0 | ||
MES-62/40 | 60/5 | - | 1.5(2T) |
75/5 | - | 1.5(2T) | |
100/5 | - | 1.5 | |
150/5 | - | 2.5 | |
200/5 | 2.5 | 3.75 | |
250/5 | 2.5 | 3.75 | |
300/5 | 3.75 | 5 |
Dimensioned
MES-80/30
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class: 1.0 | ||
MES-80/30 | 30/5 | - | 2.5(4T) |
50/5 | - | 2.5(4T) | |
60/5 | - | 2.5(4T) | |
75/5 | - | 1.5 | |
100/5 | - | 2.5 | |
150/5 | 2.5 | 3.75 | |
200/5 | 3.75 | 5 |
Dimensioned
MES-80/40
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class: 1.0 | ||
MES-80/40 | 100/5 | - | 2.5 |
150/5 | 2.5 | 3.75 | |
200/5 | 3.75 | 5 | |
250/5 | 3.75 | 5 | |
300/5 | 5 | 5 | |
400/5 | 5 | 10 | |
500/5 | 5 | 10 |
Dimensioned
MES-100/60
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class: 1.0 | ||
MES-100/60 | 400/5 | 3.75 | 5 |
500/5 | 5 | 10 | |
600/5 | 10 | 15 | |
750/5 | 10 | 15 | |
800/5 | 10 | 15 | |
1000/5 | 10 | 20 | |
1200/5 | 15 | 20 | |
1500/5 | 15 | 20 | |
1600/5 | 15 | 20 |
Dimensioned
MES-145/100
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class: 1.0 | ||
MES-145/100 | 800/5 | 15 | 20 |
1000/5 | 15 | 20 | |
1200/5 | 15 | 20 | |
1250/5 | 15 | 20 | |
1500/5 | 15 | 20 | |
1600/5 | 15 | 20 | |
2000/5 | 15 | 20 | |
2500/5 | 15 | 20 | |
3000/5 | 15 | 20 |
Dimensioned