Current Transformer
MBO
Description
-
A range of (9 frames) EURO style long life design plastic case current transformer, enforced terminal makes the CT keep cooling after full load using for a long term, elegant black figure makes the CT perfectly assort with related components in high quality panel board.
Feature
- Two built in fixing methods:Side base; Busbar mounting
- Built in hinged terminal cover
- Enforced terminals
- Primary current from 5A to 3000A.
- IEC60044-1, EN60044-1, VDE0414-44-1, GB1208-2006
Specifications
Rated Frequency | 50/60Hz |
Rated Test Voltage | 3KV AC (1min) |
Rated shot-time thermal current (Ith) | 60In |
Rated dynamic current (Idyn) | 2.5Ith |
Rated voltage (Um) | 0.72KV AC |
Continuous overload (Id) | 1.2In |
Operating temperature | -10°C ~ 50°C |
Housing self-extingusishing class | VO |
Safety factor | FS 5 |
Secondary current | 5A, 1A |
Technical Data
MBO-62/B
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class:1.0 | ||
MBO-62/B | 5/5 | 1.5 | 2.5 |
10/5 | 1.5 | 2.5 | |
15/5 | 1.5 | 2.5 | |
20/5 | 1.5 | 2.5 | |
30/5 | 1.5 | 2.5 | |
40/5 | 1.5 | 2.5 | |
50/5 | 1.5 | 2.5 | |
60/5 | 1.5 | 2.5 | |
75/5 | 1.5 | 2.5 | |
100/5 | 1.5 | 2.5 | |
150/5 | 1.5 | 2.5 | |
200/5 | 1.5 | 2.5 |
Dimensioned
MBO-62/20
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class:1.0 | ||
MBO-62/20 | 30/5 | 1.5(4T) | 2.5(4T) |
40/5 | 1.5(4T) | 2.5(4T) | |
50/5 | 1.5(2T) | 2.5(2T) | |
60/5 | 1.5(2T) | 2.5(2T) | |
75/5 | 2.5(2T) | 1.5 | |
80/5 | 2.5(2T) | 1.5 | |
100/5 | 1.5 | 2.5 | |
150/5 | 2.5 | 3.75 | |
200/5 | 2.5 | 3.75 |
Dimensioned
MB0-62/30
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class:1.0 | ||
MB0-62/30 | 30/5 | - | 2.5(4T) |
40/5 | - | 2.5(4T) | |
50/5 | - | 2.5(2T) | |
60/5 | - | 2.5(2T) | |
75/5 | - | 2.5(2T) | |
100/5 | 1.5 | 2.5 | |
150/5 | 1.5 | 3.75 | |
200/5 | 2.5 | 5 | |
250/5 | 2.5 | 5 | |
300/5 | 3.75 | 5 |
Dimensioned
MBO-62/40
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class:1.0 | ||
MBO-62/40 | 50/5 | 1.5 | 1.5 |
60/5 | 1.5 | 1.5 | |
75/5 | 2.5 | 2.5 | |
80/5 | 2.5 | 2.5 | |
100/5 | 2.5 | 3.75 | |
150/5 | 2.5 | 3.75 | |
200/5 | 2.5 | 3.75 | |
250/5 | 2.5 | 5 | |
300/5 | 2.5 | 5 |
Dimensioned
MBO-30
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class:1.0 | ||
MBO-30 | 50/5 | - | 1.5(2T) |
60/5 | - | 1.5(2T) | |
75/5 | - | 1.5 | |
100/5 | 1.5 | 2.5 | |
150/5 | 1.5 | 2.5 | |
200/5 | 2.5 | 5 | |
250/5 | 3.75 | 5 | |
300/5 | 5 | 5 | |
400/5 | 5 | 5 |
Dimensioned
MBO-40
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class:1.0 | ||
MBO-40 | 100/5 | 1.5 | 2.5 |
150/5 | 1.5 | 2.5 | |
200/5 | 2.5 | 5 | |
250/5 | 3.75 | 5 | |
300/5 | 5 | 5 | |
400/5 | 5 | 5 | |
500/5 | 5 | 7.5 | |
600/5 | 5 | 7.5 |
Dimensioned
MBO-60
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class:1.0 | ||
MBO-60 | 300/5 | 1.5 | 5 |
400/5 | 2.5 | 5 | |
500/5 | 5 | 10 | |
600/5 | 5 | 10 | |
750/5 | 5 | 10 | |
800/5 | 5 | 10 | |
1000/5 | 5 | 10 | |
1200/5 | 5 | 10 |
Dimensioned
MBO-70
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class:1.0 | ||
MBO-70 | 400/5 | 2.5 | 5 |
500/5 | 5 | 10 | |
600/5 | 5 | 10 | |
750/5 | 5 | 10 | |
800/5 | 5 | 10 | |
1000/5 | 5 | 15 | |
1200/5 | 5 | 15 | |
1500/5 | 5 | 15 | |
1600/5 | 5 | 15 | |
2000/5 | 5 | 15 |
Dimensioned
MBO-100
Type | Ration (A) | Burden (VA) | |
Class: 0.5 | Class:1.0 | ||
MBO-100 | 750/5 | 5 | 10 |
800/5 | 5 | 10 | |
1000/5 | 5 | 15 | |
1200/5 | 10 | 15 | |
1500/5 | 10 | 15 | |
1600/5 | 10 | 15 | |
2000/5 | 10 | 15 | |
2250/5 | 10 | 15 | |
2500/5 | 10 | 15 | |
3000/5 | 10 | 15 |
Dimensioned