Current Transformer
ABO
Feature
- Three built in fixing methods: 3 Side base; Busbar mounting.
- Built in hinged terminal Cover.
- Built in transparent cover for name plate.
- Wide range accuracey (3, 1, 0.5, 0.5s, 0.2, 0.2s) enables meet the worldwide requirement.
- Primary current form 5A ~ 5000A.
- IEC60044-1, EN60044-1, VDE0414-44-1, GB1208-2006
Specifications
Rated Frequency | 50/60Hz |
Rated Test Voltage | 3KV AC (1min) |
Rated shot-time thermal current (Ith) | 60In |
Rated dynamic current (Idyn) | 2.5Ith |
Rated voltage (Um) | 0.72KV AC |
Continuous overload (Id) | 1.2In |
Operating temperature | -10°C ~ 50°C |
Housing self-extingusishing class | VO |
Safety factor | FS 5 |
Secondary current | 5A, 1A, 0.5A, 0.25A, 0.1A |
Technical Data
Type | Ration (A) | Burden (VA) | |
Class: 0.5S | Class:0.5 | ||
ABO-B | 5/5 | 5 | 5 |
10/5 | 5 | 5 | |
15/5 | 5 | 5 | |
20/5 | 5 | 5 | |
30/5 | 5 | 5 | |
40/5 | 5 | 5 | |
50/5 | 5 | 5 | |
60/5 | 5 | 5 | |
75/5 | 5 | 5 | |
80/5 | 5 | 5 | |
100/5 | 5 | 5 | |
150/5 | 5 | 5 | |
200/5 | 5 | 5 | |
250/5 | 5 | 5 | |
300/5 | 5 | 5 | |
400/5 | 5 | 5 | |
500/5 | 5 | 10 | |
600/5 | 5 | 10 | |
800/5 | 5 | 10 | |
1000/5 | 5 | 10 |
Dimensioned
ABO-30T
Type | Ration (A) | Burden (VA) | |
Class: 0.5S | Class:0.5 | ||
ABO-30T | 50/5 | 1.5 | 2.5 |
60/5 | 1.5 | 2.5 | |
75/5 | 2.5 | 3.75 | |
80/5 | 2.5 | 3.75 | |
100/5 | 2.5 | 3.75 | |
150/5 | 2.5 | 3.75 | |
200/5 | 2.5 | 3.75 | |
250/5 | 2.5 | 5 | |
300/5 | 2.5 | 5 |
Dimensioned
ABO-30
Type | Ration (A) | Burden (VA) | |
Class: 0.5S | Class:0.5 | ||
ABO-30 | 60/5 | 1.5 | 1.5 |
75/5 | 2.5 | 2.5 | |
80/5 | 2.5 | 2.5 | |
100/5 | 2.5 | 3.75 | |
150/5 | 2.5 | 3.75 | |
200/5 | 2.5 | 3.75 | |
250/5 | 2.5 | 5 | |
300/5 | 2.5 | 5 |
Dimensioned
ABO-30C
Type | Ration (A) | Burden (VA) | |
Class: 0.5S | Class:0.5 | ||
ABO-30C | 50/5 | 1.5 | 1.5 |
60/5 | 1.5 | 1.5 | |
75/5 | 2.5 | 2.5 | |
80/5 | 2.5 | 2.5 | |
100/5 | 2.5 | 3.75 | |
150/5 | 2.5 | 3.75 | |
200/5 | 2.5 | 3.75 | |
250/5 | 2.5 | 5 | |
300/5 | 2.5 | 5 |
Dimensioned
ABO-40
Type | Ration (A) | Burden (VA) | |
Class: 0.5S | Class:0.5 | ||
ABO-40 | 75/5 | - | 1.5 |
80/5 | - | 1.5 | |
100/5 | 1.5 | 2.5 | |
150/5 | 2.5 | 5 | |
200/5 | 2.5 | 5 | |
250/5 | 5 | 5 | |
300/5 | 5 | 5 | |
400/5 | 5 | 5 | |
500/5 | 5 | 5 |
Dimensioned
Type | Ration (A) | Burden (VA) | |
Class: 0.5S | Class:0.5 | ||
ABO-60 | 200/5 | 2.5 | 3.75 |
250/5 | 3.75 | 5 | |
300/5 | 3.75 | 5 | |
400/5 | 3.75 | 5 | |
500/5 | 3.75 | 5 | |
600/5 | 5 | 10 | |
750/5 | 5 | 10 | |
800/5 | 5 | 10 | |
1000/5 | 5 | 10 |
Dimensioned
Type | Ration (A) | Burden (VA) | |
Class: 0.5S | Class:0.5 | ||
ABO-85 | 750/5 | 5 | 10 |
800/5 | 5 | 10 | |
1000/5 | 5 | 10 | |
1200/5 | 5 | 10 | |
1500/5 | 5 | 10 |
Dimensioned
Type | Ration (A) | Burden (VA) | |
Class: 0.5S | Class:0.5 | ||
ABO-100 | 800/5 | 5 | 10 |
1000/5 | 5 | 10 | |
1200/5 | 7.5 | 10 | |
1500/5 | 7.5 | 10 | |
1600/5 | 7.5 | 10 | |
2000/5 | 10 | 15 | |
2500/5 | 10 | 15 | |
3000/5 | 10 | 15 |
Dimensioned
Type | Ration (A) | Burden (VA) | |
Class: 0.5S | Class:0.5 | ||
ABO-125 | 1500/5 | 7.5 | 10 |
1600/5 | 7.5 | 10 | |
2000/5 | 10 | 15 | |
2500/5 | 10 | 15 | |
3000/5 | 10 | 15 | |
4000/5 | 10 | 20 | |
5000/5 | 10 | 20 |
Dimensioned