Control Desks
JS Series
Classification models
Note: Optional of plinth system
Feature
- Several variations for plant floor applications
- Robust design offering IP55 (NEMA 12) Protection
- Front & Rear access on most models
- Complete with mounting plates
- Optional 100 or 200mm plinth system
References and details of enclosures
Dimension(mm) | No. of door | 1)Plinth 100mm H | 1)Plinth 200mm H | ||
Height (H) |
Width (W) |
Depth (D) |
|||
942 | 600 | 490 | 1 | PL64/100 | PL64/200 |
942 | 800 | 490 | 1 | PL84/100 | PL84/200 |
942 | 1000 | 490 | 2 | PL104/100 | PL104/200 |
942 | 1200 | 490 | 2 | PL124/100 | PL124/200 |
1400 | 800 | 814 | 1 | PL84/100 | PL84/200 |
1400 | 1000 | 814 | 1 | PL104/100 | PL104/200 |
1400 | 1200 | 814 | 2 | PL124/100 | PL124/200 |
1400 | 1600 | 814 | 2 | PL164/100 | PL164/200 |
-
Note:
- Other size can customization
- 1) for Optional