Battery Powered Tools
Battery Powered Tool EHT-300 (Battery Powered Crimping Tool 16-300mm2)

Features:
Applications:
Technical Data
| Type | EHT-300 |
| Crimping Force | 60KN |
| Stroke | 17mm |
| Crimps per charge | 160crimps (Cu cable 150mm2) |
| Crimping cycle | 3s up to 6s (depend on the size) |
| Weight | 5.8kgs (w/o charger) |
| Battery voltage | 18V |
| Battery capacity | 3.0Ah |
| Charging time | 2-2.5h |
| Package | Steel case |
| Weight of case | 5Kgs |
| Accessories | |
| Crimping Dies. | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300mm2 |
| Battery | 2pcs |
| Charger | 1pcs |
| O-Ring for oil vat | 1set |
| O-Ring for safety valve | 1set |
Battery Powered Tool EHT-400U (Battery Powered Crimping Tool 16-400mm2)

Features:
Applications:
Technical Data
| Type | EHT-400U |
| Crimping Force | 130KN |
| Stroke | 20mm |
| Crimps per charge | 75crimps (Cu cable 150mm2) |
| Crimping cycle | 6s up to 13s (depend on the size) |
| Weight | 5.95kgs (w/o charger) |
| Battery voltage | 18V |
| Battery capacity | 3.0Ah |
| Charging time | 2-2.5h |
| Package | Steel case |
| Weight of case | 5.5Kgs |
| Accessories | |
| Crimping Dies. | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300mm2 |
| Battery | 2pcs |
| Charger | 1pcs |
| O-Ring for oil vat | 1set |
| O-Ring for safety valve | 1set |
Battery Powered Tool EHT-400 (Battery Powered Crimping Tool 16-400mm2)

Features:
Applications:
Technical Data
| Type | EHT-400 |
| Crimping Force | 130KN |
| Stroke | 42mm |
| Crimps per charge | 75crimps (Cu cable 150mm2) |
| Crimping cycle | 8.5s up to 15s (depend on the size) |
| Weight | 6.8kgs (w/o charger) |
| Battery voltage | 18V |
| Battery capacity | 3.0Ah |
| Charging time | 2-2.5h |
| Package | Steel case |
| Weight of case | |
| Accessories | |
| Crimping Dies. | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300mm2 |
| Battery | 2pcs |
| Charger | 1pcs |
| O-Ring for oil vat | 1set |
| O-Ring for safety valve | 1set |
Battery Powered Tool EHC-45 (Cable Cutter Φ45mm Cu/Al cable and armored Cu/Al cable)

Features:
Technical Data
| Type | EHC-45 |
| Cutting Force | 60KN |
| Cutting Range | Φ45mm |
| Cuts per charge | 70cuts |
| Weight | 5.3kgs (w/o charger) |
| Battery voltage | 18V |
| Battery capacity | 3.0Ah |
| Charging time | 2-2.5h |
| Package | Steel case |
| Weight of case | 5Kgs |
| Accessories | |
| Battery | 2pcs |
| Charger | 1pcs |
| O-Ring for oil vat | 1set |
| O-Ring for safety valve | 1set |
Battery Powered Pumping Tool EHP-60

Features:
Technical Data
| Type | EHP-60 |
| Pressure | 50Mpa |
| Stroke | 42mm |
| Weight | 6.8kgs (w/o charger) |
| Battery voltage | 18V |
| Battery capacity | 3.0Ah |
| Charging time | 2-2.5h |
| Package | Steel case |
| Accessories | |
| Battery | 2pcs |
| Charger | 1pcs |
| O-Ring for oil vat | 1set |
| O-Ring for safety valve | 1set |
Battery Multi-Functional Tool ET60UNV
Features:
Technical Data
| Type | ET60UNV |
| Working Force | 60KN |
| Stroke | 42mm |
| Crimps per charge | 5s-8scrimps (depend on the size of cable) |
| Crimping cycle | 8s-20s (depend on the size of cable) |
| Weight | 5.1kgs |
| Battery voltage | 18V |
| Battery capacity | 3.0Ah |
| Charging time | 2-2.5h |
| Crimping capacity | approx. 120 crimps (Cu 150mm2) |
| Punching capacity | approx. 60 holes (in 3.0mm mild steel) |
| Cutting capacity | approx. 70 cuts (4x70mmmm2NYY) |
| Accessories | |
| Crimping Dies. | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300mm2 |
| Round Punch | Φ22, Φ28, Φ34, Φ43, Φ49, Φ60.5mm |
| Adapter for crimping | 1set |
| Adapter for punching | 1set |
| Blade | 1pair |
| Battery | 2pcs |
| Charger | 1pcs |
| O-Ring for oil vat | 1set |
| O-Ring for safety valve | 1set |
Adapter and Dies for ET60UNV
![]() |
Adapter | Application: Crimping | Crimping Profile |
![]() |
Cu compression cable lugs and compression joints 16-300mm2 Al compression cable lugs and compression joints 10-240mm2 |
||
| Blade | Application: Crimping | ||
![]() |
Φ40mm Cu/Al cable ad Armored Cu/Al cable | ||
| Adapter | Application: Crimping | Crimping Profile | |
![]() |
Round Punches: The thickness below 3mm (Φ16.5-60.5mm) for mild steel The thickness below 2mm (Φ16.5-115.5mm) for mild steel The thickness below 3mm (Φ16.5-60.5mm) for stainless steel |





